While Sheldon retires "Fun With Flags", Leonard, Howard and Raj look for something significant in a dead professor's research, and Bernadette finds out what her colleagues really think of her.
#1 | Released 2014-11-20, Rated TV-PG Score 19.331 |

#2 | Released 2014-11-20, Rated TV-PG Score 17.959 |

#3 | Released 2014-11-20, Rated TV-PG Score 14.733 |

#4 | Released 2014-11-20, Rated TV-PG Score 14.691 |

#5 | Released 2014-11-20, Rated TV-PG Score 13.840 |

#6 | Released 2014-11-20, Rated TV-PG Score 11.984 |

#7 | Released 2014-11-20, Rated TV-PG Score 11.758 |

#8 | Released 2014-11-20, Rated TV-PG Score 11.139 |

#9 | Released 2014-11-20, Rated TV-PG Score 10.986 |

#10 | Released 2014-11-20, Rated TV-PG Score 10.899 |

#11 | Released 2014-11-20, Rated TV-PG Score 10.745 |

#12 | Released 2014-11-20, Rated TV-PG Score 10.715 |

#13 | Released 2014-11-20, Rated TV-PG Score 10.588 |

#14 | Released 2014-11-20, Rated TV-PG Score 10.298 |

#15 | Released 2014-11-20, Rated TV-PG Score 10.249 |

#16 | Released 2014-11-20, Rated TV-PG Score 9.9344 |

#17 | Released 2014-11-20, Rated TV-PG Score 9.7451 |

#18 | Released 2014-11-20, Rated TV-PG Score 9.6047 |

#19 | Released 2014-11-20, Rated TV-PG Score 9.5665 |

#20 | Released 2014-11-20, Rated TV-PG Score 9.5182 |

#21 | Released 2014-11-20, Rated TV-PG Score 9.2169 |

#22 | Released 2014-11-20, Rated TV-PG Score 9.0956 |

#23 | Released 2014-11-20, Rated TV-PG Score 8.9597 |

#24 | Released 2014-11-20, Rated TV-PG Score 8.5431 |

#25 | Released 2014-11-20, Rated TV-PG Score 8.4510 |
