Ice King, Neptr, Tree Trunks, Shelby and Lemongrab wake up in a dungeon and must work together to escape.
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| Fubo | $0.00 |
| Spectrum | $0.00 |
#1 | Released 2013-01-21, Rated TV-PG Score 18.394 |

#2 | Released 2013-01-21, Rated TV-PG Score 17.184 |

#3 | Released 2013-01-21, Rated TV-PG Score 14.888 |
![[Farts]](https://y.getyarn.io/030cdd81-444e-4ebe-9620-013f7046c0df_screenshot.jpg)
#4 | Released 2013-01-21, Rated TV-PG Score 14.239 |

#5 | Released 2013-01-21, Rated TV-PG Score 14.191 |

#6 | Released 2013-01-21, Rated TV-PG Score 13.553 |

#7 | Released 2013-01-21, Rated TV-PG Score 13.543 |

#8 | Released 2013-01-21, Rated TV-PG Score 13.176 |

#9 | Released 2013-01-21, Rated TV-PG Score 13.107 |

#10 | Released 2013-01-21, Rated TV-PG Score 12.653 |

#11 | Released 2013-01-21, Rated TV-PG Score 12.541 |

#12 | Released 2013-01-21, Rated TV-PG Score 11.953 |

#13 | Released 2013-01-21, Rated TV-PG Score 11.103 |

#14 | Released 2013-01-21, Rated TV-PG Score 10.810 |

#15 | Released 2013-01-21, Rated TV-PG Score 10.603 |

#16 | Released 2013-01-21, Rated TV-PG Score 10.457 |
![[Sniffles] Okay.](https://y.getyarn.io/a784864d-b0af-4e36-b7c0-0e3e986087a1_screenshot.jpg)
#17 | Released 2013-01-21, Rated TV-PG Score 10.195 |

#18 | Released 2013-01-21, Rated TV-PG Score 9.8318 |

#19 | Released 2013-01-21, Rated TV-PG Score 9.7359 |

#20 | Released 2013-01-21, Rated TV-PG Score 9.5761 |

#21 | Released 2013-01-21, Rated TV-PG Score 9.4988 |

#22 | Released 2013-01-21, Rated TV-PG Score 9.0580 |

#23 | Released 2013-01-21, Rated TV-PG Score 8.9927 |

#24 | Released 2013-01-21, Rated TV-PG Score 8.8593 |

#25 | Released 2013-01-21, Rated TV-PG Score 8.5854 |
