Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.466 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.261 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.166 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.678 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.454 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.437 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.682 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.638 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.530 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.127 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.090 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.952 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.942 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.739 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.671 |

#16 | Released 2014-03-24, Rated TV-14 Score 14.991 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.937 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.900 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.694 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.404 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.404 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.361 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.351 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.189 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.126 |
