Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.455 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.259 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.167 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.682 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.492 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.395 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.701 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.636 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.454 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.058 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.054 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.996 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.951 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.682 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.595 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.041 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.949 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.846 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.704 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.362 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.358 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.284 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.245 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.090 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.021 |
