Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.461 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.257 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.169 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.665 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.481 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.444 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.710 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.679 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.486 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.114 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.053 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.993 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.953 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.725 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.634 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.004 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.989 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.878 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.692 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.445 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.352 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.341 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.222 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.086 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.069 |
