Peter starts betting on Chris when he becomes a pitcher; Brian and Stewie re-team with Frank Sinatra, Jr. to start an Italian restaurant.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2016-10-02, Rated TV-14 Score 20.486 |

#2 | Released 2016-10-02, Rated TV-14 Score 20.389 |

#3 | Released 2016-10-02, Rated TV-14 Score 18.109 |

#4 | Released 2016-10-02, Rated TV-14 Score 17.908 |

#5 | Released 2016-10-02, Rated TV-14 Score 17.342 |

#6 | Released 2016-10-02, Rated TV-14 Score 16.481 |

#7 | Released 2016-10-02, Rated TV-14 Score 15.726 |

#8 | Released 2016-10-02, Rated TV-14 Score 14.880 |

#9 | Released 2016-10-02, Rated TV-14 Score 14.829 |

#10 | Released 2016-10-02, Rated TV-14 Score 14.527 |

#11 | Released 2016-10-02, Rated TV-14 Score 14.286 |

#12 | Released 2016-10-02, Rated TV-14 Score 14.103 |

#13 | Released 2016-10-02, Rated TV-14 Score 13.625 |

#14 | Released 2016-10-02, Rated TV-14 Score 13.485 |

#15 | Released 2016-10-02, Rated TV-14 Score 13.485 |

#16 | Released 2016-10-02, Rated TV-14 Score 13.290 |

#17 | Released 2016-10-02, Rated TV-14 Score 12.512 |

#18 | Released 2016-10-02, Rated TV-14 Score 12.477 |

#19 | Released 2016-10-02, Rated TV-14 Score 12.383 |

#20 | Released 2016-10-02, Rated TV-14 Score 11.967 |

#21 | Released 2016-10-02, Rated TV-14 Score 11.781 |

#22 | Released 2016-10-02, Rated TV-14 Score 11.682 |

#23 | Released 2016-10-02, Rated TV-14 Score 11.559 |

#24 | Released 2016-10-02, Rated TV-14 Score 11.421 |

#25 | Released 2016-10-02, Rated TV-14 Score 11.219 |
