Moltar has been kidnapped by Your Mother and holds him ransom for Space Ghost's power bands. Space Ghost and Zorak (in his alter-ego form of Batmantis) try to rescue him. However, it's revealed to be just a dream.
| www.adultswim.com | $0.00 |
| iTunes | $1.99 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 1994-09-30, Rated TV-PG Score 16.079 |

#2 | Released 1994-09-30, Rated TV-PG Score 16.030 |

#3 | Released 1994-09-30, Rated TV-PG Score 15.546 |

#4 | Released 1994-09-30, Rated TV-PG Score 14.840 |

#5 | Released 1994-09-30, Rated TV-PG Score 13.687 |

#6 | Released 1994-09-30, Rated TV-PG Score 13.259 |

#7 | Released 1994-09-30, Rated TV-PG Score 12.340 |

#8 | Released 1994-09-30, Rated TV-PG Score 10.700 |

#9 | Released 1994-09-30, Rated TV-PG Score 10.561 |

#10 | Released 1994-09-30, Rated TV-PG Score 10.099 |

#11 | Released 1994-09-30, Rated TV-PG Score 9.2480 |

#12 | Released 1994-09-30, Rated TV-PG Score 9.2065 |

#13 | Released 1994-09-30, Rated TV-PG Score 9.0146 |

#14 | Released 1994-09-30, Rated TV-PG Score 8.9708 |

#15 | Released 1994-09-30, Rated TV-PG Score 8.9708 |

#16 | Released 1994-09-30, Rated TV-PG Score 8.8423 |

#17 | Released 1994-09-30, Rated TV-PG Score 8.1558 |

#18 | Released 1994-09-30, Rated TV-PG Score 8.0618 |

#19 | Released 1994-09-30, Rated TV-PG Score 8.0072 |

#20 | Released 1994-09-30, Rated TV-PG Score 7.7452 |

#21 | Released 1994-09-30, Rated TV-PG Score 7.6641 |

#22 | Released 1994-09-30, Rated TV-PG Score 7.5358 |

#23 | Released 1994-09-30, Rated TV-PG Score 7.4273 |

#24 | Released 1994-09-30, Rated TV-PG Score 7.4036 |

#25 | Released 1994-09-30, Rated TV-PG Score 7.0157 |
