Meg goes to prison after her boyfriend escapes from jail, and returns as a frightening, hardened sociopath.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2010-01-31, Rated TV-14 Score 24.562 |

#2 | Released 2010-01-31, Rated TV-14 Score 22.227 |

#3 | Released 2010-01-31, Rated TV-14 Score 20.909 |

#4 | Released 2010-01-31, Rated TV-14 Score 20.739 |

#5 | Released 2010-01-31, Rated TV-14 Score 20.686 |

#6 | Released 2010-01-31, Rated TV-14 Score 20.313 |

#7 | Released 2010-01-31, Rated TV-14 Score 20.230 |

#8 | Released 2010-01-31, Rated TV-14 Score 19.382 |

#9 | Released 2010-01-31, Rated TV-14 Score 19.180 |

#10 | Released 2010-01-31, Rated TV-14 Score 18.858 |

#11 | Released 2010-01-31, Rated TV-14 Score 18.138 |

#12 | Released 2010-01-31, Rated TV-14 Score 17.714 |

#13 | Released 2010-01-31, Rated TV-14 Score 17.364 |

#14 | Released 2010-01-31, Rated TV-14 Score 17.183 |

#15 | Released 2010-01-31, Rated TV-14 Score 17.114 |

#16 | Released 2010-01-31, Rated TV-14 Score 16.973 |

#17 | Released 2010-01-31, Rated TV-14 Score 16.928 |

#18 | Released 2010-01-31, Rated TV-14 Score 16.725 |

#19 | Released 2010-01-31, Rated TV-14 Score 16.521 |

#20 | Released 2010-01-31, Rated TV-14 Score 16.242 |

#21 | Released 2010-01-31, Rated TV-14 Score 16.015 |

#22 | Released 2010-01-31, Rated TV-14 Score 15.935 |

#23 | Released 2010-01-31, Rated TV-14 Score 15.901 |

#24 | Released 2010-01-31, Rated TV-14 Score 15.839 |

#25 | Released 2010-01-31, Rated TV-14 Score 15.806 |
