It's the Huangs' first Halloween in the suburbs and Louis is determined to turn their "dead" street into a prime destination for trick-or-treaters.
#1 | Released 2015-10-27, Rated TV-PG Score 22.221 |

#2 | Released 2015-10-27, Rated TV-PG Score 18.874 |

#3 | Released 2015-10-27, Rated TV-PG Score 16.928 |

#4 | Released 2015-10-27, Rated TV-PG Score 14.655 |

#5 | Released 2015-10-27, Rated TV-PG Score 12.577 |

#6 | Released 2015-10-27, Rated TV-PG Score 12.467 |

#7 | Released 2015-10-27, Rated TV-PG Score 11.278 |

#8 | Released 2015-10-27, Rated TV-PG Score 11.245 |

#9 | Released 2015-10-27, Rated TV-PG Score 11.106 |

#10 | Released 2015-10-27, Rated TV-PG Score 10.910 |

#11 | Released 2015-10-27, Rated TV-PG Score 10.561 |

#12 | Released 2015-10-27, Rated TV-PG Score 10.090 |

#13 | Released 2015-10-27, Rated TV-PG Score 9.8408 |

#14 | Released 2015-10-27, Rated TV-PG Score 9.6284 |

#15 | Released 2015-10-27, Rated TV-PG Score 9.6047 |

#16 | Released 2015-10-27, Rated TV-PG Score 9.3349 |

#17 | Released 2015-10-27, Rated TV-PG Score 9.2273 |

#18 | Released 2015-10-27, Rated TV-PG Score 9.0472 |

#19 | Released 2015-10-27, Rated TV-PG Score 8.7679 |

#20 | Released 2015-10-27, Rated TV-PG Score 8.5794 |

#21 | Released 2015-10-27, Rated TV-PG Score 8.5673 |

#22 | Released 2015-10-27, Rated TV-PG Score 8.5309 |

#23 | Released 2015-10-27, Rated TV-PG Score 8.4198 |

#24 | Released 2015-10-27, Rated TV-PG Score 8.3696 |

#25 | Released 2015-10-27, Rated TV-PG Score 8.1491 |
