Ice King, Neptr, Tree Trunks, Shelby and Lemongrab wake up in a dungeon and must work together to escape.
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| Fubo | $0.00 |
| Spectrum | $0.00 |
#1 | Released 2013-01-21, Rated TV-PG Score 18.437 |

#2 | Released 2013-01-21, Rated TV-PG Score 17.185 |

#3 | Released 2013-01-21, Rated TV-PG Score 14.912 |
![[Farts]](https://y.getyarn.io/030cdd81-444e-4ebe-9620-013f7046c0df_screenshot.jpg)
#4 | Released 2013-01-21, Rated TV-PG Score 14.226 |

#5 | Released 2013-01-21, Rated TV-PG Score 14.183 |

#6 | Released 2013-01-21, Rated TV-PG Score 13.555 |

#7 | Released 2013-01-21, Rated TV-PG Score 13.545 |

#8 | Released 2013-01-21, Rated TV-PG Score 13.126 |

#9 | Released 2013-01-21, Rated TV-PG Score 13.069 |

#10 | Released 2013-01-21, Rated TV-PG Score 12.653 |

#11 | Released 2013-01-21, Rated TV-PG Score 12.485 |

#12 | Released 2013-01-21, Rated TV-PG Score 11.878 |

#13 | Released 2013-01-21, Rated TV-PG Score 10.892 |

#14 | Released 2013-01-21, Rated TV-PG Score 10.792 |

#15 | Released 2013-01-21, Rated TV-PG Score 10.741 |

#16 | Released 2013-01-21, Rated TV-PG Score 10.700 |
![[Sniffles] Okay.](https://y.getyarn.io/a784864d-b0af-4e36-b7c0-0e3e986087a1_screenshot.jpg)
#17 | Released 2013-01-21, Rated TV-PG Score 10.120 |

#18 | Released 2013-01-21, Rated TV-PG Score 9.7589 |

#19 | Released 2013-01-21, Rated TV-PG Score 9.6848 |

#20 | Released 2013-01-21, Rated TV-PG Score 9.6379 |

#21 | Released 2013-01-21, Rated TV-PG Score 9.1645 |

#22 | Released 2013-01-21, Rated TV-PG Score 9.0741 |

#23 | Released 2013-01-21, Rated TV-PG Score 8.9653 |

#24 | Released 2013-01-21, Rated TV-PG Score 8.9265 |

#25 | Released 2013-01-21, Rated TV-PG Score 8.7448 |
