Sideshow Bob returns with a plan to brainwash Bart and kill Krusty.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2001-02-18, Rated TV-PG Score 25.669 |

#2 | Released 2001-02-18, Rated TV-PG Score 21.516 |

#3 | Released 2001-02-18, Rated TV-PG Score 20.667 |

#4 | Released 2001-02-18, Rated TV-PG Score 20.016 |

#5 | Released 2001-02-18, Rated TV-PG Score 19.426 |

#6 | Released 2001-02-18, Rated TV-PG Score 18.854 |

#7 | Released 2001-02-18, Rated TV-PG Score 17.280 |

#8 | Released 2001-02-18, Rated TV-PG Score 16.903 |

#9 | Released 2001-02-18, Rated TV-PG Score 16.338 |

#10 | Released 2001-02-18, Rated TV-PG Score 16.269 |

#11 | Released 2001-02-18, Rated TV-PG Score 16.142 |

#12 | Released 2001-02-18, Rated TV-PG Score 15.782 |

#13 | Released 2001-02-18, Rated TV-PG Score 14.881 |

#14 | Released 2001-02-18, Rated TV-PG Score 14.824 |

#15 | Released 2001-02-18, Rated TV-PG Score 14.524 |

#16 | Released 2001-02-18, Rated TV-PG Score 14.509 |

#17 | Released 2001-02-18, Rated TV-PG Score 14.328 |

#18 | Released 2001-02-18, Rated TV-PG Score 14.150 |

#19 | Released 2001-02-18, Rated TV-PG Score 14.108 |

#20 | Released 2001-02-18, Rated TV-PG Score 13.485 |

#21 | Released 2001-02-18, Rated TV-PG Score 13.320 |

#22 | Released 2001-02-18, Rated TV-PG Score 13.160 |

#23 | Released 2001-02-18, Rated TV-PG Score 13.147 |

#24 | Released 2001-02-18, Rated TV-PG Score 13.032 |

#25 | Released 2001-02-18, Rated TV-PG Score 12.889 |
