The girls all plan to visit their respective families for Christmas, but their plans are ruined when they are held hostage by a man dressed as Santa Claus at the Grief Counseling Center.
| Hulu | $0.00 |
| www.tvland.com | $0.00 |
#1 | Released 1986-12-20, Rated TV-PG Score 20.968 |

#2 | Released 1986-12-20, Rated TV-PG Score 14.544 |

#3 | Released 1986-12-20, Rated TV-PG Score 13.751 |

#4 | Released 1986-12-20, Rated TV-PG Score 10.962 |

#5 | Released 1986-12-20, Rated TV-PG Score 10.641 |

#6 | Released 1986-12-20, Rated TV-PG Score 9.6237 |

#7 | Released 1986-12-20, Rated TV-PG Score 9.1908 |

#8 | Released 1986-12-20, Rated TV-PG Score 8.8874 |

#9 | Released 1986-12-20, Rated TV-PG Score 8.0754 |

#10 | Released 1986-12-20, Rated TV-PG Score 7.7379 |

#11 | Released 1986-12-20, Rated TV-PG Score 7.4351 |

#12 | Released 1986-12-20, Rated TV-PG Score 6.7302 |

#13 | Released 1986-12-20, Rated TV-PG Score 6.5610 |

#14 | Released 1986-12-20, Rated TV-PG Score 6.0746 |

#15 | Released 1986-12-20, Rated TV-PG Score 5.9550 |

#16 | Released 1986-12-20, Rated TV-PG Score 5.8771 |

#17 | Released 1986-12-20, Rated TV-PG Score 5.5388 |

#18 | Released 1986-12-20, Rated TV-PG Score 5.4407 |

#19 | Released 1986-12-20, Rated TV-PG Score 5.3020 |

#20 | Released 1986-12-20, Rated TV-PG Score 5.2892 |

#21 | Released 1986-12-20, Rated TV-PG Score 5.2504 |

#22 | Released 1986-12-20, Rated TV-PG Score 5.2114 |

#23 | Released 1986-12-20, Rated TV-PG Score 5.0651 |

#24 | Released 1986-12-20, Rated TV-PG Score 5.0651 |

#25 | Released 1986-12-20, Rated TV-PG Score 4.9276 |
