Josh has a pool party for his new band, but he and his siblings are caught off-guard when Maura and Shelly arrive together; Ali reconnects with an old friend; Sarah finds her past catching up with her.
| Google Play | $2.99 |
| Amazon | $0.00 |
#1 | Released 2015-12-11, Rated TV-MA Score 18.443 |

#2 | Released 2015-12-11, Rated TV-MA Score 17.234 |

#3 | Released 2015-12-11, Rated TV-MA Score 14.670 |

#4 | Released 2015-12-11, Rated TV-MA Score 13.077 |

#5 | Released 2015-12-11, Rated TV-MA Score 13.043 |

#6 | Released 2015-12-11, Rated TV-MA Score 12.984 |

#7 | Released 2015-12-11, Rated TV-MA Score 11.816 |

#8 | Released 2015-12-11, Rated TV-MA Score 11.617 |

#9 | Released 2015-12-11, Rated TV-MA Score 10.599 |

#10 | Released 2015-12-11, Rated TV-MA Score 10.492 |

#11 | Released 2015-12-11, Rated TV-MA Score 9.4547 |

#12 | Released 2015-12-11, Rated TV-MA Score 9.0255 |

#13 | Released 2015-12-11, Rated TV-MA Score 8.6864 |

#14 | Released 2015-12-11, Rated TV-MA Score 8.6688 |

#15 | Released 2015-12-11, Rated TV-MA Score 8.6213 |

#16 | Released 2015-12-11, Rated TV-MA Score 8.5491 |

#17 | Released 2015-12-11, Rated TV-MA Score 8.4136 |

#18 | Released 2015-12-11, Rated TV-MA Score 8.3506 |

#19 | Released 2015-12-11, Rated TV-MA Score 8.3251 |

#20 | Released 2015-12-11, Rated TV-MA Score 8.2020 |

#21 | Released 2015-12-11, Rated TV-MA Score 7.9029 |

#22 | Released 2015-12-11, Rated TV-MA Score 7.8176 |

#23 | Released 2015-12-11, Rated TV-MA Score 7.5967 |

#24 | Released 2015-12-11, Rated TV-MA Score 7.3719 |

#25 | Released 2015-12-11, Rated TV-MA Score 7.0927 |
