The residents get caught up in a conflict between attending physicians; April has a rough first day in her new role at the hospital.
#1 | Released 2017-02-16, Rated TV-14 Score 19.111 |

#2 | Released 2017-02-16, Rated TV-14 Score 16.648 |

#3 | Released 2017-02-16, Rated TV-14 Score 15.841 |

#4 | Released 2017-02-16, Rated TV-14 Score 14.259 |

#5 | Released 2017-02-16, Rated TV-14 Score 12.425 |

#6 | Released 2017-02-16, Rated TV-14 Score 10.828 |

#7 | Released 2017-02-16, Rated TV-14 Score 10.722 |

#8 | Released 2017-02-16, Rated TV-14 Score 10.418 |

#9 | Released 2017-02-16, Rated TV-14 Score 10.370 |

#10 | Released 2017-02-16, Rated TV-14 Score 10.060 |

#11 | Released 2017-02-16, Rated TV-14 Score 9.5279 |

#12 | Released 2017-02-16, Rated TV-14 Score 9.3399 |

#13 | Released 2017-02-16, Rated TV-14 Score 9.1540 |

#14 | Released 2017-02-16, Rated TV-14 Score 8.7795 |

#15 | Released 2017-02-16, Rated TV-14 Score 8.7737 |

#16 | Released 2017-02-16, Rated TV-14 Score 8.4757 |

#17 | Released 2017-02-16, Rated TV-14 Score 8.3378 |

#18 | Released 2017-02-16, Rated TV-14 Score 8.2866 |

#19 | Released 2017-02-16, Rated TV-14 Score 7.0501 |

#20 | Released 2017-02-16, Rated TV-14 Score 6.8664 |

#21 | Released 2017-02-16, Rated TV-14 Score 6.8124 |

#22 | Released 2017-02-16, Rated TV-14 Score 6.7302 |

#23 | Released 2017-02-16, Rated TV-14 Score 6.5610 |

#24 | Released 2017-02-16, Rated TV-14 Score 6.2941 |

#25 | Released 2017-02-16, Rated TV-14 Score 6.1384 |
