The Bradys and Alice begin their trek to Grand Canyon. But a stop at a ghost town turns out to be a detour, after a demented prospector locks everyone in the jail, thinking they plan to steal his (non-existant) gold claim.
| Pluto TV | $0.00 |
| Hulu | $0.00 |
| CBS | $0.00 |
| Paramount+ | $0.00 |
#1 | Released 1971-09-17, Rated TV-G Score 19.030 |

#2 | Released 1971-09-17, Rated TV-G Score 16.716 |

#3 | Released 1971-09-17, Rated TV-G Score 16.614 |

#4 | Released 1971-09-17, Rated TV-G Score 15.485 |

#5 | Released 1971-09-17, Rated TV-G Score 14.504 |

#6 | Released 1971-09-17, Rated TV-G Score 13.452 |

#7 | Released 1971-09-17, Rated TV-G Score 13.351 |

#8 | Released 1971-09-17, Rated TV-G Score 13.290 |

#9 | Released 1971-09-17, Rated TV-G Score 12.438 |

#10 | Released 1971-09-17, Rated TV-G Score 11.682 |

#11 | Released 1971-09-17, Rated TV-G Score 10.748 |

#12 | Released 1971-09-17, Rated TV-G Score 10.730 |

#13 | Released 1971-09-17, Rated TV-G Score 10.641 |

#14 | Released 1971-09-17, Rated TV-G Score 10.637 |

#15 | Released 1971-09-17, Rated TV-G Score 10.569 |

#16 | Released 1971-09-17, Rated TV-G Score 10.374 |

#17 | Released 1971-09-17, Rated TV-G Score 10.039 |

#18 | Released 1971-09-17, Rated TV-G Score 9.9432 |

#19 | Released 1971-09-17, Rated TV-G Score 9.7589 |

#20 | Released 1971-09-17, Rated TV-G Score 9.6379 |

#21 | Released 1971-09-17, Rated TV-G Score 9.1593 |

#22 | Released 1971-09-17, Rated TV-G Score 9.1222 |

#23 | Released 1971-09-17, Rated TV-G Score 8.9818 |

#24 | Released 1971-09-17, Rated TV-G Score 8.5491 |

#25 | Released 1971-09-17, Rated TV-G Score 8.4634 |
