Penny gets fired from her movie and takes a serious look at her life. Raj sees Emily on a date with another man at the movies. Howard and Bernadette have to take care of his mother after she breaks her leg.
#1 | Released 2014-05-08, Rated TV-PG Score 22.466 |

#2 | Released 2014-05-08, Rated TV-PG Score 17.796 |

#3 | Released 2014-05-08, Rated TV-PG Score 16.645 |

#4 | Released 2014-05-08, Rated TV-PG Score 15.826 |

#5 | Released 2014-05-08, Rated TV-PG Score 15.530 |

#6 | Released 2014-05-08, Rated TV-PG Score 14.993 |

#7 | Released 2014-05-08, Rated TV-PG Score 13.869 |

#8 | Released 2014-05-08, Rated TV-PG Score 13.222 |

#9 | Released 2014-05-08, Rated TV-PG Score 13.086 |

#10 | Released 2014-05-08, Rated TV-PG Score 12.465 |

#11 | Released 2014-05-08, Rated TV-PG Score 12.315 |

#12 | Released 2014-05-08, Rated TV-PG Score 12.071 |

#13 | Released 2014-05-08, Rated TV-PG Score 11.405 |

#14 | Released 2014-05-08, Rated TV-PG Score 11.225 |

#15 | Released 2014-05-08, Rated TV-PG Score 11.109 |

#16 | Released 2014-05-08, Rated TV-PG Score 10.910 |

#17 | Released 2014-05-08, Rated TV-PG Score 10.306 |

#18 | Released 2014-05-08, Rated TV-PG Score 10.224 |

#19 | Released 2014-05-08, Rated TV-PG Score 10.220 |

#20 | Released 2014-05-08, Rated TV-PG Score 10.103 |

#21 | Released 2014-05-08, Rated TV-PG Score 9.9782 |

#22 | Released 2014-05-08, Rated TV-PG Score 9.9344 |

#23 | Released 2014-05-08, Rated TV-PG Score 9.7497 |

#24 | Released 2014-05-08, Rated TV-PG Score 9.5952 |

#25 | Released 2014-05-08, Rated TV-PG Score 9.4399 |
