A crusader against the dark arts seeks to banish Peppermint Butler.
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| Fubo | $0.00 |
| Spectrum | $0.00 |
#1 | Released 2014-08-07, Rated TV-PG Score 24.833 |

#2 | Released 2014-08-07, Rated TV-PG Score 24.139 |

#3 | Released 2014-08-07, Rated TV-PG Score 18.189 |
![[crying] All right, all right.](https://y.getyarn.io/22b66125-42fb-4029-9e1d-6811bc0fe170_screenshot.jpg)
#4 | Released 2014-08-07, Rated TV-PG Score 16.260 |

#5 | Released 2014-08-07, Rated TV-PG Score 15.599 |

#6 | Released 2014-08-07, Rated TV-PG Score 14.600 |

#7 | Released 2014-08-07, Rated TV-PG Score 14.365 |
![[both gasping]](https://y.getyarn.io/648e4386-8b09-4444-83ee-42c4b56ef3e5_screenshot.jpg)
#8 | Released 2014-08-07, Rated TV-PG Score 13.075 |

#9 | Released 2014-08-07, Rated TV-PG Score 12.521 |

#10 | Released 2014-08-07, Rated TV-PG Score 12.188 |
![[Crows]](https://y.getyarn.io/6524effc-8b21-4af3-bbc3-3eda74f66349_screenshot.jpg)
#11 | Released 2014-08-07, Rated TV-PG Score 12.177 |
![[munch! munch! munch!]](https://y.getyarn.io/b5e9e704-8551-44a4-8328-f34cd273006b_screenshot.jpg)
#12 | Released 2014-08-07, Rated TV-PG Score 11.635 |
![[Crows]](https://y.getyarn.io/bd3784ab-1f0a-49b2-9afd-a161d8e3991d_screenshot.jpg)
#13 | Released 2014-08-07, Rated TV-PG Score 10.817 |

#14 | Released 2014-08-07, Rated TV-PG Score 10.795 |

#15 | Released 2014-08-07, Rated TV-PG Score 9.9695 |

#16 | Released 2014-08-07, Rated TV-PG Score 9.8588 |

#17 | Released 2014-08-07, Rated TV-PG Score 9.6755 |

#18 | Released 2014-08-07, Rated TV-PG Score 9.5279 |

#19 | Released 2014-08-07, Rated TV-PG Score 9.4890 |

#20 | Released 2014-08-07, Rated TV-PG Score 9.1009 |

#21 | Released 2014-08-07, Rated TV-PG Score 9.0687 |

#22 | Released 2014-08-07, Rated TV-PG Score 8.8195 |

#23 | Released 2014-08-07, Rated TV-PG Score 8.4696 |

#24 | Released 2014-08-07, Rated TV-PG Score 8.1889 |

#25 | Released 2014-08-07, Rated TV-PG Score 8.0550 |
