A crusader against the dark arts seeks to banish Peppermint Butler.
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| Fubo | $0.00 |
| Spectrum | $0.00 |
#1 | Released 2014-08-07, Rated TV-PG Score 24.829 |

#2 | Released 2014-08-07, Rated TV-PG Score 24.147 |

#3 | Released 2014-08-07, Rated TV-PG Score 18.138 |
![[crying] All right, all right.](https://y.getyarn.io/22b66125-42fb-4029-9e1d-6811bc0fe170_screenshot.jpg)
#4 | Released 2014-08-07, Rated TV-PG Score 16.320 |

#5 | Released 2014-08-07, Rated TV-PG Score 15.657 |

#6 | Released 2014-08-07, Rated TV-PG Score 14.613 |

#7 | Released 2014-08-07, Rated TV-PG Score 14.384 |
![[both gasping]](https://y.getyarn.io/648e4386-8b09-4444-83ee-42c4b56ef3e5_screenshot.jpg)
#8 | Released 2014-08-07, Rated TV-PG Score 13.151 |

#9 | Released 2014-08-07, Rated TV-PG Score 12.405 |

#10 | Released 2014-08-07, Rated TV-PG Score 12.164 |
![[Crows]](https://y.getyarn.io/6524effc-8b21-4af3-bbc3-3eda74f66349_screenshot.jpg)
#11 | Released 2014-08-07, Rated TV-PG Score 12.082 |
![[munch! munch! munch!]](https://y.getyarn.io/b5e9e704-8551-44a4-8328-f34cd273006b_screenshot.jpg)
#12 | Released 2014-08-07, Rated TV-PG Score 11.641 |
![[Crows]](https://y.getyarn.io/bd3784ab-1f0a-49b2-9afd-a161d8e3991d_screenshot.jpg)
#13 | Released 2014-08-07, Rated TV-PG Score 11.055 |

#14 | Released 2014-08-07, Rated TV-PG Score 10.948 |

#15 | Released 2014-08-07, Rated TV-PG Score 9.8137 |

#16 | Released 2014-08-07, Rated TV-PG Score 9.7267 |

#17 | Released 2014-08-07, Rated TV-PG Score 9.7128 |

#18 | Released 2014-08-07, Rated TV-PG Score 9.4939 |

#19 | Released 2014-08-07, Rated TV-PG Score 9.3247 |

#20 | Released 2014-08-07, Rated TV-PG Score 9.1593 |

#21 | Released 2014-08-07, Rated TV-PG Score 9.1222 |

#22 | Released 2014-08-07, Rated TV-PG Score 8.5248 |

#23 | Released 2014-08-07, Rated TV-PG Score 8.4510 |

#24 | Released 2014-08-07, Rated TV-PG Score 8.3696 |

#25 | Released 2014-08-07, Rated TV-PG Score 7.9865 |
