Jake and Holt plan their attack on Jimmy "The Butcher" Figgis, only to end up on the other side of the interrogation table.
| www.peacocktv.com | $0.00 |
| www.nbc.com | $0.00 |
| www.peacocktv.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| TBS | $0.00 |
#1 | Released 2016-09-27, Rated TV-14 Score 21.985 |

#2 | Released 2016-09-27, Rated TV-14 Score 17.662 |

#3 | Released 2016-09-27, Rated TV-14 Score 16.641 |

#4 | Released 2016-09-27, Rated TV-14 Score 14.646 |

#5 | Released 2016-09-27, Rated TV-14 Score 14.580 |

#6 | Released 2016-09-27, Rated TV-14 Score 14.550 |

#7 | Released 2016-09-27, Rated TV-14 Score 14.444 |

#8 | Released 2016-09-27, Rated TV-14 Score 14.400 |

#9 | Released 2016-09-27, Rated TV-14 Score 13.888 |

#10 | Released 2016-09-27, Rated TV-14 Score 13.771 |

#11 | Released 2016-09-27, Rated TV-14 Score 13.751 |

#12 | Released 2016-09-27, Rated TV-14 Score 13.729 |

#13 | Released 2016-09-27, Rated TV-14 Score 13.722 |

#14 | Released 2016-09-27, Rated TV-14 Score 13.598 |

#15 | Released 2016-09-27, Rated TV-14 Score 13.464 |

#16 | Released 2016-09-27, Rated TV-14 Score 13.412 |

#17 | Released 2016-09-27, Rated TV-14 Score 13.237 |

#18 | Released 2016-09-27, Rated TV-14 Score 13.113 |

#19 | Released 2016-09-27, Rated TV-14 Score 12.940 |

#20 | Released 2016-09-27, Rated TV-14 Score 12.475 |

#21 | Released 2016-09-27, Rated TV-14 Score 11.898 |

#22 | Released 2016-09-27, Rated TV-14 Score 11.520 |

#23 | Released 2016-09-27, Rated TV-14 Score 11.418 |

#24 | Released 2016-09-27, Rated TV-14 Score 11.377 |

#25 | Released 2016-09-27, Rated TV-14 Score 11.206 |
