Michael is investigating the death of glamor magazine "Escape" publisher Phillip Royce who had contacted the Foundation to expose a story he referred to only under the codename 'Topaz'.
| www.nbc.com | $0.00 |
| www.peacocktv.com | $0.00 |
| Google Play | $1.99 |
| Vudu | $1.99 |
| iTunes | $1.99 |
| Amazon | $1.99 |
| YouTube | $1.99 |
| Netflix | $0.00 |
#1 | Released 1983-01-28, Rated TV-PG Score 19.557 |

#2 | Released 1983-01-28, Rated TV-PG Score 19.500 |

#3 | Released 1983-01-28, Rated TV-PG Score 17.489 |

#4 | Released 1983-01-28, Rated TV-PG Score 12.410 |

#5 | Released 1983-01-28, Rated TV-PG Score 11.617 |

#6 | Released 1983-01-28, Rated TV-PG Score 10.378 |

#7 | Released 1983-01-28, Rated TV-PG Score 9.5472 |

#8 | Released 1983-01-28, Rated TV-PG Score 9.3752 |

#9 | Released 1983-01-28, Rated TV-PG Score 9.3651 |

#10 | Released 1983-01-28, Rated TV-PG Score 9.1593 |

#11 | Released 1983-01-28, Rated TV-PG Score 8.7679 |

#12 | Released 1983-01-28, Rated TV-PG Score 7.9727 |

#13 | Released 1983-01-28, Rated TV-PG Score 7.6938 |

#14 | Released 1983-01-28, Rated TV-PG Score 7.4429 |

#15 | Released 1983-01-28, Rated TV-PG Score 7.1933 |

#16 | Released 1983-01-28, Rated TV-PG Score 6.9020 |

#17 | Released 1983-01-28, Rated TV-PG Score 6.4933 |

#18 | Released 1983-01-28, Rated TV-PG Score 6.4738 |

#19 | Released 1983-01-28, Rated TV-PG Score 6.3849 |

#20 | Released 1983-01-28, Rated TV-PG Score 6.3849 |

#21 | Released 1983-01-28, Rated TV-PG Score 6.3246 |

#22 | Released 1983-01-28, Rated TV-PG Score 6.1805 |

#23 | Released 1983-01-28, Rated TV-PG Score 5.6703 |

#24 | Released 1983-01-28, Rated TV-PG Score 5.4283 |

#25 | Released 1983-01-28, Rated TV-PG Score 5.4158 |
![[Michael] Welcome to Las Vegas, KITT,](https://y.getyarn.io/2bcc3ce9-e026-401e-9718-69f81f0d5e00_screenshot.jpg)