Michael is investigating the death of glamor magazine "Escape" publisher Phillip Royce who had contacted the Foundation to expose a story he referred to only under the codename 'Topaz'.
| www.nbc.com | $0.00 |
| www.peacocktv.com | $0.00 |
| Google Play | $1.99 |
| Vudu | $1.99 |
| iTunes | $1.99 |
| Amazon | $1.99 |
| YouTube | $1.99 |
| Netflix | $0.00 |
#1 | Released 1983-01-28, Rated TV-PG Score 19.556 |

#2 | Released 1983-01-28, Rated TV-PG Score 19.504 |

#3 | Released 1983-01-28, Rated TV-PG Score 17.531 |

#4 | Released 1983-01-28, Rated TV-PG Score 12.545 |

#5 | Released 1983-01-28, Rated TV-PG Score 11.565 |

#6 | Released 1983-01-28, Rated TV-PG Score 10.362 |

#7 | Released 1983-01-28, Rated TV-PG Score 9.9344 |

#8 | Released 1983-01-28, Rated TV-PG Score 9.4792 |

#9 | Released 1983-01-28, Rated TV-PG Score 9.3852 |

#10 | Released 1983-01-28, Rated TV-PG Score 9.1062 |

#11 | Released 1983-01-28, Rated TV-PG Score 8.5733 |

#12 | Released 1983-01-28, Rated TV-PG Score 8.1954 |

#13 | Released 1983-01-28, Rated TV-PG Score 7.2428 |

#14 | Released 1983-01-28, Rated TV-PG Score 7.2016 |

#15 | Released 1983-01-28, Rated TV-PG Score 7.0070 |

#16 | Released 1983-01-28, Rated TV-PG Score 6.7394 |

#17 | Released 1983-01-28, Rated TV-PG Score 6.6276 |

#18 | Released 1983-01-28, Rated TV-PG Score 6.5992 |

#19 | Released 1983-01-28, Rated TV-PG Score 6.5992 |

#20 | Released 1983-01-28, Rated TV-PG Score 6.5031 |

#21 | Released 1983-01-28, Rated TV-PG Score 6.0959 |

#22 | Released 1983-01-28, Rated TV-PG Score 6.0423 |

#23 | Released 1983-01-28, Rated TV-PG Score 5.5991 |

#24 | Released 1983-01-28, Rated TV-PG Score 5.1720 |
![[Michael] Welcome to Las Vegas, KITT,](https://y.getyarn.io/2bcc3ce9-e026-401e-9718-69f81f0d5e00_screenshot.jpg)
#25 | Released 1983-01-28, Rated TV-PG Score 5.1188 |
