Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.461 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.250 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.152 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.682 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.489 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.420 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.705 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.704 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.485 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.037 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.024 |

#12 | Released 2014-03-24, Rated TV-14 Score 16.008 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.955 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.793 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.626 |

#16 | Released 2014-03-24, Rated TV-14 Score 14.986 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.947 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.881 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.682 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.417 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.344 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.355 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.328 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.176 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.105 |
