Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.460 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.244 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.150 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.664 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.467 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.428 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.714 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.657 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.485 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.100 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.022 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.957 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.936 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.683 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.636 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.034 |

#17 | Released 2014-03-24, Rated TV-14 Score 15.027 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.800 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.709 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.439 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.370 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.383 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.224 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.118 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.066 |
