Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.460 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.243 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.134 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.669 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.474 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.437 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.668 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.660 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.500 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.111 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.103 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.996 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.988 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.773 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.641 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.000 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.914 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.849 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.655 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.352 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.323 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.334 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.245 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.168 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.139 |
