Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.475 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.259 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.139 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.655 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.450 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.443 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.667 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.637 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.501 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.100 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.022 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.994 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.923 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.782 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.640 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.013 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.962 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.806 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.688 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.464 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.393 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.302 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.222 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.153 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.113 |
