Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.464 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.258 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.170 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.660 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.482 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.411 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.656 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.646 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.493 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.087 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.038 |

#12 | Released 2014-03-24, Rated TV-14 Score 16.008 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.986 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.725 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.605 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.001 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.991 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.878 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.755 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.470 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.349 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.400 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.339 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.164 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.132 |
