Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.477 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.256 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.169 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.653 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.450 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.405 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.715 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.683 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.476 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.114 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.103 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.948 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.924 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.729 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.624 |

#16 | Released 2014-03-24, Rated TV-14 Score 14.916 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.914 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.863 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.755 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.349 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.320 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.339 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.306 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.143 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.077 |
