Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.468 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.252 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.157 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.666 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.475 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.417 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.667 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.664 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.471 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.118 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.079 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.963 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.937 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.744 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.648 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.026 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.937 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.866 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.634 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.461 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.384 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.292 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.259 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.218 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.111 |
