Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.475 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.255 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.149 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.669 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.459 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.412 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.647 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.631 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.445 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.086 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.086 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.947 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.926 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.755 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.638 |

#16 | Released 2014-03-24, Rated TV-14 Score 14.995 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.976 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.809 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.688 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.442 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.428 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.296 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.228 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.187 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.126 |
