Summer gets a job at a pawn shop owned by the devil. Jerry helps Morty with his science fair project.
| www.adultswim.com | $0.00 |
| Amazon | $2.99 |
| iTunes | $2.99 |
| Vudu | $2.99 |
| Google Play | $2.99 |
| YouTube | $2.99 |
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 2014-03-24, Rated TV-14 Score 22.459 |

#2 | Released 2014-03-24, Rated TV-14 Score 21.256 |

#3 | Released 2014-03-24, Rated TV-14 Score 20.158 |

#4 | Released 2014-03-24, Rated TV-14 Score 19.674 |

#5 | Released 2014-03-24, Rated TV-14 Score 19.485 |

#6 | Released 2014-03-24, Rated TV-14 Score 19.434 |

#7 | Released 2014-03-24, Rated TV-14 Score 16.695 |

#8 | Released 2014-03-24, Rated TV-14 Score 16.644 |

#9 | Released 2014-03-24, Rated TV-14 Score 16.453 |

#10 | Released 2014-03-24, Rated TV-14 Score 16.038 |

#11 | Released 2014-03-24, Rated TV-14 Score 16.035 |

#12 | Released 2014-03-24, Rated TV-14 Score 15.954 |

#13 | Released 2014-03-24, Rated TV-14 Score 15.927 |

#14 | Released 2014-03-24, Rated TV-14 Score 15.703 |

#15 | Released 2014-03-24, Rated TV-14 Score 15.622 |

#16 | Released 2014-03-24, Rated TV-14 Score 15.000 |

#17 | Released 2014-03-24, Rated TV-14 Score 14.936 |

#18 | Released 2014-03-24, Rated TV-14 Score 14.810 |

#19 | Released 2014-03-24, Rated TV-14 Score 14.709 |

#20 | Released 2014-03-24, Rated TV-14 Score 14.436 |

#21 | Released 2014-03-24, Rated TV-14 Score 14.363 |

#22 | Released 2014-03-24, Rated TV-14 Score 13.365 |

#23 | Released 2014-03-24, Rated TV-14 Score 13.255 |

#24 | Released 2014-03-24, Rated TV-14 Score 13.166 |

#25 | Released 2014-03-24, Rated TV-14 Score 13.166 |
