Stewie builds a robot friend after a fight with Brian and Lois makes Peter buy a new mattress.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2015-10-11, Rated TV-14 Score 26.743 |

#2 | Released 2015-10-11, Rated TV-14 Score 24.803 |

#3 | Released 2015-10-11, Rated TV-14 Score 21.843 |

#4 | Released 2015-10-11, Rated TV-14 Score 20.517 |

#5 | Released 2015-10-11, Rated TV-14 Score 20.416 |

#6 | Released 2015-10-11, Rated TV-14 Score 20.248 |

#7 | Released 2015-10-11, Rated TV-14 Score 20.058 |

#8 | Released 2015-10-11, Rated TV-14 Score 19.899 |

#9 | Released 2015-10-11, Rated TV-14 Score 19.751 |

#10 | Released 2015-10-11, Rated TV-14 Score 18.314 |

#11 | Released 2015-10-11, Rated TV-14 Score 18.103 |

#12 | Released 2015-10-11, Rated TV-14 Score 18.100 |

#13 | Released 2015-10-11, Rated TV-14 Score 18.061 |

#14 | Released 2015-10-11, Rated TV-14 Score 18.042 |

#15 | Released 2015-10-11, Rated TV-14 Score 17.934 |

#16 | Released 2015-10-11, Rated TV-14 Score 17.875 |

#17 | Released 2015-10-11, Rated TV-14 Score 17.790 |

#18 | Released 2015-10-11, Rated TV-14 Score 17.441 |

#19 | Released 2015-10-11, Rated TV-14 Score 17.401 |

#20 | Released 2015-10-11, Rated TV-14 Score 17.122 |

#21 | Released 2015-10-11, Rated TV-14 Score 16.974 |

#22 | Released 2015-10-11, Rated TV-14 Score 16.315 |

#23 | Released 2015-10-11, Rated TV-14 Score 16.157 |

#24 | Released 2015-10-11, Rated TV-14 Score 15.960 |

#25 | Released 2015-10-11, Rated TV-14 Score 15.895 |
