Shake gets infected with a germ after using the bathroom. He receives an injection, and then we see a fairy-taled, microscopic view of what happens in Shake's brain.
| www.adultswim.com | $0.00 |
| www.hoopladigital.com | $0.00 |
| HBO Max | $0.00 |
| Spectrum | $0.00 |
| www.adultswim.com | $0.00 |
| Disney+ | $0.00 |
#1 | Released 2004-10-17, Rated TV-MA Score 21.505 |

#2 | Released 2004-10-17, Rated TV-MA Score 18.419 |

#3 | Released 2004-10-17, Rated TV-MA Score 18.015 |

#4 | Released 2004-10-17, Rated TV-MA Score 17.163 |

#5 | Released 2004-10-17, Rated TV-MA Score 17.091 |

#6 | Released 2004-10-17, Rated TV-MA Score 15.549 |

#7 | Released 2004-10-17, Rated TV-MA Score 15.349 |

#8 | Released 2004-10-17, Rated TV-MA Score 15.293 |

#9 | Released 2004-10-17, Rated TV-MA Score 15.236 |

#10 | Released 2004-10-17, Rated TV-MA Score 14.239 |

#11 | Released 2004-10-17, Rated TV-MA Score 14.065 |

#12 | Released 2004-10-17, Rated TV-MA Score 13.334 |

#13 | Released 2004-10-17, Rated TV-MA Score 13.216 |

#14 | Released 2004-10-17, Rated TV-MA Score 13.088 |

#15 | Released 2004-10-17, Rated TV-MA Score 12.769 |

#16 | Released 2004-10-17, Rated TV-MA Score 12.662 |

#17 | Released 2004-10-17, Rated TV-MA Score 12.509 |

#18 | Released 2004-10-17, Rated TV-MA Score 11.917 |

#19 | Released 2004-10-17, Rated TV-MA Score 11.867 |

#20 | Released 2004-10-17, Rated TV-MA Score 11.853 |

#21 | Released 2004-10-17, Rated TV-MA Score 11.700 |

#22 | Released 2004-10-17, Rated TV-MA Score 11.682 |

#23 | Released 2004-10-17, Rated TV-MA Score 11.644 |

#24 | Released 2004-10-17, Rated TV-MA Score 11.443 |

#25 | Released 2004-10-17, Rated TV-MA Score 10.607 |
