Shake gets infected with a germ after using the bathroom. He receives an injection, and then we see a fairy-taled, microscopic view of what happens in Shake's brain.
| www.adultswim.com | $0.00 |
| www.hoopladigital.com | $0.00 |
| HBO Max | $0.00 |
| Spectrum | $0.00 |
| www.adultswim.com | $0.00 |
| Disney+ | $0.00 |
#1 | Released 2004-10-17, Rated TV-MA Score 21.503 |

#2 | Released 2004-10-17, Rated TV-MA Score 18.443 |

#3 | Released 2004-10-17, Rated TV-MA Score 18.060 |

#4 | Released 2004-10-17, Rated TV-MA Score 17.231 |

#5 | Released 2004-10-17, Rated TV-MA Score 17.133 |

#6 | Released 2004-10-17, Rated TV-MA Score 15.463 |

#7 | Released 2004-10-17, Rated TV-MA Score 15.397 |

#8 | Released 2004-10-17, Rated TV-MA Score 15.218 |

#9 | Released 2004-10-17, Rated TV-MA Score 15.205 |

#10 | Released 2004-10-17, Rated TV-MA Score 14.171 |

#11 | Released 2004-10-17, Rated TV-MA Score 14.069 |

#12 | Released 2004-10-17, Rated TV-MA Score 13.371 |

#13 | Released 2004-10-17, Rated TV-MA Score 13.156 |

#14 | Released 2004-10-17, Rated TV-MA Score 13.060 |

#15 | Released 2004-10-17, Rated TV-MA Score 12.653 |

#16 | Released 2004-10-17, Rated TV-MA Score 12.625 |

#17 | Released 2004-10-17, Rated TV-MA Score 12.499 |

#18 | Released 2004-10-17, Rated TV-MA Score 12.036 |

#19 | Released 2004-10-17, Rated TV-MA Score 11.923 |

#20 | Released 2004-10-17, Rated TV-MA Score 11.881 |

#21 | Released 2004-10-17, Rated TV-MA Score 11.729 |

#22 | Released 2004-10-17, Rated TV-MA Score 11.535 |

#23 | Released 2004-10-17, Rated TV-MA Score 11.492 |

#24 | Released 2004-10-17, Rated TV-MA Score 11.186 |

#25 | Released 2004-10-17, Rated TV-MA Score 10.515 |
