Shake gets infected with a germ after using the bathroom. He receives an injection, and then we see a fairy-taled, microscopic view of what happens in Shake's brain.
| www.adultswim.com | $0.00 |
| www.hoopladigital.com | $0.00 |
| HBO Max | $0.00 |
| Spectrum | $0.00 |
| www.adultswim.com | $0.00 |
| Disney+ | $0.00 |
#1 | Released 2004-10-17, Rated TV-MA Score 21.508 |

#2 | Released 2004-10-17, Rated TV-MA Score 18.431 |

#3 | Released 2004-10-17, Rated TV-MA Score 18.021 |

#4 | Released 2004-10-17, Rated TV-MA Score 17.188 |

#5 | Released 2004-10-17, Rated TV-MA Score 17.104 |

#6 | Released 2004-10-17, Rated TV-MA Score 15.536 |

#7 | Released 2004-10-17, Rated TV-MA Score 15.368 |

#8 | Released 2004-10-17, Rated TV-MA Score 15.311 |

#9 | Released 2004-10-17, Rated TV-MA Score 15.202 |

#10 | Released 2004-10-17, Rated TV-MA Score 14.178 |

#11 | Released 2004-10-17, Rated TV-MA Score 14.035 |

#12 | Released 2004-10-17, Rated TV-MA Score 13.361 |

#13 | Released 2004-10-17, Rated TV-MA Score 13.187 |

#14 | Released 2004-10-17, Rated TV-MA Score 13.071 |

#15 | Released 2004-10-17, Rated TV-MA Score 12.769 |

#16 | Released 2004-10-17, Rated TV-MA Score 12.591 |

#17 | Released 2004-10-17, Rated TV-MA Score 12.425 |

#18 | Released 2004-10-17, Rated TV-MA Score 12.025 |

#19 | Released 2004-10-17, Rated TV-MA Score 11.967 |

#20 | Released 2004-10-17, Rated TV-MA Score 11.787 |

#21 | Released 2004-10-17, Rated TV-MA Score 11.711 |

#22 | Released 2004-10-17, Rated TV-MA Score 11.562 |

#23 | Released 2004-10-17, Rated TV-MA Score 11.532 |

#24 | Released 2004-10-17, Rated TV-MA Score 11.202 |

#25 | Released 2004-10-17, Rated TV-MA Score 10.774 |
