Shake gets infected with a germ after using the bathroom. He receives an injection, and then we see a fairy-taled, microscopic view of what happens in Shake's brain.
| www.adultswim.com | $0.00 |
| www.hoopladigital.com | $0.00 |
| HBO Max | $0.00 |
| Spectrum | $0.00 |
| www.adultswim.com | $0.00 |
| Disney+ | $0.00 |
#1 | Released 2004-10-17, Rated TV-MA Score 21.510 |

#2 | Released 2004-10-17, Rated TV-MA Score 18.444 |

#3 | Released 2004-10-17, Rated TV-MA Score 18.030 |

#4 | Released 2004-10-17, Rated TV-MA Score 17.163 |

#5 | Released 2004-10-17, Rated TV-MA Score 17.142 |

#6 | Released 2004-10-17, Rated TV-MA Score 15.492 |

#7 | Released 2004-10-17, Rated TV-MA Score 15.413 |

#8 | Released 2004-10-17, Rated TV-MA Score 15.269 |

#9 | Released 2004-10-17, Rated TV-MA Score 15.231 |

#10 | Released 2004-10-17, Rated TV-MA Score 14.209 |

#11 | Released 2004-10-17, Rated TV-MA Score 14.002 |

#12 | Released 2004-10-17, Rated TV-MA Score 13.373 |

#13 | Released 2004-10-17, Rated TV-MA Score 13.199 |

#14 | Released 2004-10-17, Rated TV-MA Score 13.101 |

#15 | Released 2004-10-17, Rated TV-MA Score 12.753 |

#16 | Released 2004-10-17, Rated TV-MA Score 12.572 |

#17 | Released 2004-10-17, Rated TV-MA Score 12.482 |

#18 | Released 2004-10-17, Rated TV-MA Score 11.912 |

#19 | Released 2004-10-17, Rated TV-MA Score 11.850 |

#20 | Released 2004-10-17, Rated TV-MA Score 11.821 |

#21 | Released 2004-10-17, Rated TV-MA Score 11.590 |

#22 | Released 2004-10-17, Rated TV-MA Score 11.572 |

#23 | Released 2004-10-17, Rated TV-MA Score 11.501 |

#24 | Released 2004-10-17, Rated TV-MA Score 11.196 |

#25 | Released 2004-10-17, Rated TV-MA Score 10.453 |
