Shake gets infected with a germ after using the bathroom. He receives an injection, and then we see a fairy-taled, microscopic view of what happens in Shake's brain.
| www.adultswim.com | $0.00 |
| www.hoopladigital.com | $0.00 |
| HBO Max | $0.00 |
| Spectrum | $0.00 |
| www.adultswim.com | $0.00 |
| Disney+ | $0.00 |
#1 | Released 2004-10-17, Rated TV-MA Score 21.509 |

#2 | Released 2004-10-17, Rated TV-MA Score 18.402 |

#3 | Released 2004-10-17, Rated TV-MA Score 18.043 |

#4 | Released 2004-10-17, Rated TV-MA Score 17.216 |

#5 | Released 2004-10-17, Rated TV-MA Score 17.077 |

#6 | Released 2004-10-17, Rated TV-MA Score 15.448 |

#7 | Released 2004-10-17, Rated TV-MA Score 15.438 |

#8 | Released 2004-10-17, Rated TV-MA Score 15.231 |

#9 | Released 2004-10-17, Rated TV-MA Score 15.202 |

#10 | Released 2004-10-17, Rated TV-MA Score 14.151 |

#11 | Released 2004-10-17, Rated TV-MA Score 14.131 |

#12 | Released 2004-10-17, Rated TV-MA Score 13.347 |

#13 | Released 2004-10-17, Rated TV-MA Score 13.105 |

#14 | Released 2004-10-17, Rated TV-MA Score 13.047 |

#15 | Released 2004-10-17, Rated TV-MA Score 12.613 |

#16 | Released 2004-10-17, Rated TV-MA Score 12.577 |

#17 | Released 2004-10-17, Rated TV-MA Score 12.529 |

#18 | Released 2004-10-17, Rated TV-MA Score 11.962 |

#19 | Released 2004-10-17, Rated TV-MA Score 11.875 |

#20 | Released 2004-10-17, Rated TV-MA Score 11.813 |

#21 | Released 2004-10-17, Rated TV-MA Score 11.738 |

#22 | Released 2004-10-17, Rated TV-MA Score 11.593 |

#23 | Released 2004-10-17, Rated TV-MA Score 11.590 |

#24 | Released 2004-10-17, Rated TV-MA Score 11.290 |

#25 | Released 2004-10-17, Rated TV-MA Score 10.686 |
