The Decepticons endanger the Earth by drilling into its core to tap into the planet's geothermal energy. In order to stop them, the Autobots must hijack and reprogram Devastator.
#1 | Released 1985-10-29, Rated TV-Y7 Score 17.847 |

#2 | Released 1985-10-29, Rated TV-Y7 Score 17.341 |

#3 | Released 1985-10-29, Rated TV-Y7 Score 10.700 |

#4 | Released 1985-10-29, Rated TV-Y7 Score 9.4101 |

#5 | Released 1985-10-29, Rated TV-Y7 Score 7.7232 |

#6 | Released 1985-10-29, Rated TV-Y7 Score 7.2263 |

#7 | Released 1985-10-29, Rated TV-Y7 Score 7.1517 |

#8 | Released 1985-10-29, Rated TV-Y7 Score 6.7025 |

#9 | Released 1985-10-29, Rated TV-Y7 Score 5.8995 |

#10 | Released 1985-10-29, Rated TV-Y7 Score 5.5145 |

#11 | Released 1985-10-29, Rated TV-Y7 Score 4.7276 |

#12 | Released 1985-10-29, Rated TV-Y7 Score 4.4248 |

#13 | Released 1985-10-29, Rated TV-Y7 Score 4.2651 |

#14 | Released 1985-10-29, Rated TV-Y7 Score 4.1664 |

#15 | Released 1985-10-29, Rated TV-Y7 Score 3.9445 |

#16 | Released 1985-10-29, Rated TV-Y7 Score 3.9270 |

#17 | Released 1985-10-29, Rated TV-Y7 Score 3.7291 |

#18 | Released 1985-10-29, Rated TV-Y7 Score 3.6922 |

#19 | Released 1985-10-29, Rated TV-Y7 Score 3.5984 |

#20 | Released 1985-10-29, Rated TV-Y7 Score 3.3445 |

#21 | Released 1985-10-29, Rated TV-Y7 Score 3.2838 |

#22 | Released 1985-10-29, Rated TV-Y7 Score 3.1806 |

#23 | Released 1985-10-29, Rated TV-Y7 Score 2.4551 |

#24 | Released 1985-10-29, Rated TV-Y7 Score 2.2789 |

#25 | Released 1985-10-29, Rated TV-Y7 Score 1.0721 |
