The Decepticons endanger the Earth by drilling into its core to tap into the planet's geothermal energy. In order to stop them, the Autobots must hijack and reprogram Devastator.
#1 | Released 1985-10-29, Rated TV-Y7 Score 17.845 |

#2 | Released 1985-10-29, Rated TV-Y7 Score 17.394 |

#3 | Released 1985-10-29, Rated TV-Y7 Score 10.561 |

#4 | Released 1985-10-29, Rated TV-Y7 Score 9.1593 |

#5 | Released 1985-10-29, Rated TV-Y7 Score 7.7305 |

#6 | Released 1985-10-29, Rated TV-Y7 Score 7.6641 |

#7 | Released 1985-10-29, Rated TV-Y7 Score 7.5358 |

#8 | Released 1985-10-29, Rated TV-Y7 Score 6.8215 |

#9 | Released 1985-10-29, Rated TV-Y7 Score 5.7519 |

#10 | Released 1985-10-29, Rated TV-Y7 Score 4.8714 |

#11 | Released 1985-10-29, Rated TV-Y7 Score 4.6687 |

#12 | Released 1985-10-29, Rated TV-Y7 Score 4.5788 |

#13 | Released 1985-10-29, Rated TV-Y7 Score 4.1330 |

#14 | Released 1985-10-29, Rated TV-Y7 Score 4.0824 |

#15 | Released 1985-10-29, Rated TV-Y7 Score 3.9620 |

#16 | Released 1985-10-29, Rated TV-Y7 Score 3.7658 |

#17 | Released 1985-10-29, Rated TV-Y7 Score 3.6361 |

#18 | Released 1985-10-29, Rated TV-Y7 Score 3.5603 |

#19 | Released 1985-10-29, Rated TV-Y7 Score 3.5411 |

#20 | Released 1985-10-29, Rated TV-Y7 Score 3.5218 |

#21 | Released 1985-10-29, Rated TV-Y7 Score 3.3445 |

#22 | Released 1985-10-29, Rated TV-Y7 Score 3.3244 |

#23 | Released 1985-10-29, Rated TV-Y7 Score 2.5768 |

#24 | Released 1985-10-29, Rated TV-Y7 Score 2.0412 |

#25 | Released 1985-10-29, Rated TV-Y7 Score 0.17033 |
