Homer forms a cover band with other dads in town when he takes up bass guitar to deal with a mid-life crisis, but the band's modest success is soon overwhelmed by Apu's breakout potential.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2014-11-23, Rated TV-PG Score 20.276 |

#2 | Released 2014-11-23, Rated TV-PG Score 19.736 |

#3 | Released 2014-11-23, Rated TV-PG Score 19.481 |

#4 | Released 2014-11-23, Rated TV-PG Score 19.478 |

#5 | Released 2014-11-23, Rated TV-PG Score 17.009 |

#6 | Released 2014-11-23, Rated TV-PG Score 16.893 |

#7 | Released 2014-11-23, Rated TV-PG Score 16.465 |

#8 | Released 2014-11-23, Rated TV-PG Score 16.275 |

#9 | Released 2014-11-23, Rated TV-PG Score 13.941 |

#10 | Released 2014-11-23, Rated TV-PG Score 13.627 |

#11 | Released 2014-11-23, Rated TV-PG Score 13.581 |

#12 | Released 2014-11-23, Rated TV-PG Score 13.300 |

#13 | Released 2014-11-23, Rated TV-PG Score 12.458 |

#14 | Released 2014-11-23, Rated TV-PG Score 12.036 |

#15 | Released 2014-11-23, Rated TV-PG Score 11.976 |

#16 | Released 2014-11-23, Rated TV-PG Score 11.501 |

#17 | Released 2014-11-23, Rated TV-PG Score 11.458 |

#18 | Released 2014-11-23, Rated TV-PG Score 11.348 |

#19 | Released 2014-11-23, Rated TV-PG Score 11.326 |

#20 | Released 2014-11-23, Rated TV-PG Score 11.209 |

#21 | Released 2014-11-23, Rated TV-PG Score 11.206 |

#22 | Released 2014-11-23, Rated TV-PG Score 11.109 |

#23 | Released 2014-11-23, Rated TV-PG Score 11.096 |

#24 | Released 2014-11-23, Rated TV-PG Score 11.079 |

#25 | Released 2014-11-23, Rated TV-PG Score 11.017 |
