On the night before Thanksgiving, Peter and Brian get drunk and eat the whole turkey, so they have to get a new one on Thanksgiving Day. With Peter gone, Chris tries to take over as the man of the house.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2014-11-16, Rated TV-14 Score 27.621 |

#2 | Released 2014-11-16, Rated TV-14 Score 25.818 |

#3 | Released 2014-11-16, Rated TV-14 Score 22.797 |

#4 | Released 2014-11-16, Rated TV-14 Score 22.212 |

#5 | Released 2014-11-16, Rated TV-14 Score 21.675 |

#6 | Released 2014-11-16, Rated TV-14 Score 20.081 |

#7 | Released 2014-11-16, Rated TV-14 Score 18.960 |

#8 | Released 2014-11-16, Rated TV-14 Score 18.667 |

#9 | Released 2014-11-16, Rated TV-14 Score 18.401 |

#10 | Released 2014-11-16, Rated TV-14 Score 17.031 |

#11 | Released 2014-11-16, Rated TV-14 Score 16.395 |

#12 | Released 2014-11-16, Rated TV-14 Score 15.815 |

#13 | Released 2014-11-16, Rated TV-14 Score 15.767 |

#14 | Released 2014-11-16, Rated TV-14 Score 15.490 |

#15 | Released 2014-11-16, Rated TV-14 Score 15.442 |

#16 | Released 2014-11-16, Rated TV-14 Score 15.425 |

#17 | Released 2014-11-16, Rated TV-14 Score 15.193 |

#18 | Released 2014-11-16, Rated TV-14 Score 15.149 |

#19 | Released 2014-11-16, Rated TV-14 Score 14.953 |

#20 | Released 2014-11-16, Rated TV-14 Score 14.729 |

#21 | Released 2014-11-16, Rated TV-14 Score 14.510 |

#22 | Released 2014-11-16, Rated TV-14 Score 14.504 |

#23 | Released 2014-11-16, Rated TV-14 Score 14.384 |

#24 | Released 2014-11-16, Rated TV-14 Score 14.283 |

#25 | Released 2014-11-16, Rated TV-14 Score 14.272 |
