Peter prepares for a fight with Liam Neeson, while Lois becomes a class mom and pays more attention to the other children over Stewie.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2015-05-03, Rated TV-14 Score 25.652 |

#2 | Released 2015-05-03, Rated TV-14 Score 20.600 |

#3 | Released 2015-05-03, Rated TV-14 Score 18.009 |

#4 | Released 2015-05-03, Rated TV-14 Score 17.262 |

#5 | Released 2015-05-03, Rated TV-14 Score 17.168 |

#6 | Released 2015-05-03, Rated TV-14 Score 17.122 |

#7 | Released 2015-05-03, Rated TV-14 Score 16.550 |

#8 | Released 2015-05-03, Rated TV-14 Score 16.048 |

#9 | Released 2015-05-03, Rated TV-14 Score 15.805 |

#10 | Released 2015-05-03, Rated TV-14 Score 15.733 |

#11 | Released 2015-05-03, Rated TV-14 Score 15.411 |

#12 | Released 2015-05-03, Rated TV-14 Score 15.405 |

#13 | Released 2015-05-03, Rated TV-14 Score 15.367 |

#14 | Released 2015-05-03, Rated TV-14 Score 15.348 |

#15 | Released 2015-05-03, Rated TV-14 Score 15.292 |

#16 | Released 2015-05-03, Rated TV-14 Score 15.172 |

#17 | Released 2015-05-03, Rated TV-14 Score 15.147 |

#18 | Released 2015-05-03, Rated TV-14 Score 14.890 |

#19 | Released 2015-05-03, Rated TV-14 Score 14.884 |

#20 | Released 2015-05-03, Rated TV-14 Score 14.856 |

#21 | Released 2015-05-03, Rated TV-14 Score 14.723 |

#22 | Released 2015-05-03, Rated TV-14 Score 14.191 |

#23 | Released 2015-05-03, Rated TV-14 Score 14.076 |

#24 | Released 2015-05-03, Rated TV-14 Score 13.755 |

#25 | Released 2015-05-03, Rated TV-14 Score 13.625 |
