Jake and Rosa learns there's more to Lieutenant Hawkins' team than meets the eye as they continue searching for bank robbers.
| www.peacocktv.com | $0.00 |
| www.nbc.com | $0.00 |
| www.peacocktv.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| TBS | $0.00 |
#1 | Released 2017-05-23, Rated TV-14 Score 22.635 |

#2 | Released 2017-05-23, Rated TV-14 Score 21.093 |

#3 | Released 2017-05-23, Rated TV-14 Score 20.511 |

#4 | Released 2017-05-23, Rated TV-14 Score 20.427 |

#5 | Released 2017-05-23, Rated TV-14 Score 19.296 |

#6 | Released 2017-05-23, Rated TV-14 Score 18.431 |

#7 | Released 2017-05-23, Rated TV-14 Score 18.000 |

#8 | Released 2017-05-23, Rated TV-14 Score 16.165 |

#9 | Released 2017-05-23, Rated TV-14 Score 15.354 |

#10 | Released 2017-05-23, Rated TV-14 Score 14.676 |

#11 | Released 2017-05-23, Rated TV-14 Score 14.392 |

#12 | Released 2017-05-23, Rated TV-14 Score 13.836 |

#13 | Released 2017-05-23, Rated TV-14 Score 13.528 |

#14 | Released 2017-05-23, Rated TV-14 Score 12.840 |

#15 | Released 2017-05-23, Rated TV-14 Score 12.253 |

#16 | Released 2017-05-23, Rated TV-14 Score 12.251 |

#17 | Released 2017-05-23, Rated TV-14 Score 12.041 |

#18 | Released 2017-05-23, Rated TV-14 Score 11.804 |

#19 | Released 2017-05-23, Rated TV-14 Score 11.461 |

#20 | Released 2017-05-23, Rated TV-14 Score 11.316 |

#21 | Released 2017-05-23, Rated TV-14 Score 11.242 |

#22 | Released 2017-05-23, Rated TV-14 Score 10.338 |

#23 | Released 2017-05-23, Rated TV-14 Score 10.282 |

#24 | Released 2017-05-23, Rated TV-14 Score 10.249 |

#25 | Released 2017-05-23, Rated TV-14 Score 10.162 |
