Seeking revenge against Autobot and Decepticon alike, the Combaticons hijack the Space Bridge and use it to alter Earth's orbit, putting it on a collision course with the Sun. With the only means to get off-world damaged in battle...
#1 | Released 1986-01-08, Rated TV-Y7 Score 14.562 |

#2 | Released 1986-01-08, Rated TV-Y7 Score 13.508 |

#3 | Released 1986-01-08, Rated TV-Y7 Score 9.4792 |

#4 | Released 1986-01-08, Rated TV-Y7 Score 8.3759 |

#5 | Released 1986-01-08, Rated TV-Y7 Score 8.0482 |

#6 | Released 1986-01-08, Rated TV-Y7 Score 7.5967 |

#7 | Released 1986-01-08, Rated TV-Y7 Score 7.2016 |

#8 | Released 1986-01-08, Rated TV-Y7 Score 5.3656 |

#9 | Released 1986-01-08, Rated TV-Y7 Score 4.8855 |

#10 | Released 1986-01-08, Rated TV-Y7 Score 4.1996 |

#11 | Released 1986-01-08, Rated TV-Y7 Score 3.9445 |

#12 | Released 1986-01-08, Rated TV-Y7 Score 2.7416 |

#13 | Released 1986-01-08, Rated TV-Y7 Score 2.4551 |

#14 | Released 1986-01-08, Rated TV-Y7 Score 2.0683 |

#15 | Released 1986-01-08, Rated TV-Y7 Score 1.9033 |

#16 | Released 1986-01-08, Rated TV-Y7 Score 1.8184 |

#17 | Released 1986-01-08, Rated TV-Y7 Score 1.7609 |

#18 | Released 1986-01-08, Rated TV-Y7 Score 1.7026 |

#19 | Released 1986-01-08, Rated TV-Y7 Score 1.5229 |

#20 | Released 1986-01-08, Rated TV-Y7 Score 1.0721 |

#21 | Released 1986-01-08, Rated TV-Y7 Score 1.0721 |

#22 | Released 1986-01-08, Rated TV-Y7 Score 0.56905 |

#23 | Released 1986-01-08, Rated TV-Y7 Score 0.17033 |

#24 | Released 1986-01-08, Rated TV-Y7 Score 0.043214 |

#25 | Released 1986-01-08, Rated TV-Y7 Score 0.0000 |
