Troy McClure hosts a retrospective of the first 137 episodes of The Simpsons.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 1995-12-03, Rated TV-14 Score 21.850 |

#2 | Released 1995-12-03, Rated TV-14 Score 21.164 |

#3 | Released 1995-12-03, Rated TV-14 Score 21.161 |

#4 | Released 1995-12-03, Rated TV-14 Score 21.151 |

#5 | Released 1995-12-03, Rated TV-14 Score 20.628 |

#6 | Released 1995-12-03, Rated TV-14 Score 20.583 |

#7 | Released 1995-12-03, Rated TV-14 Score 20.508 |

#8 | Released 1995-12-03, Rated TV-14 Score 20.277 |

#9 | Released 1995-12-03, Rated TV-14 Score 19.719 |

#10 | Released 1995-12-03, Rated TV-14 Score 19.253 |

#11 | Released 1995-12-03, Rated TV-14 Score 19.156 |

#12 | Released 1995-12-03, Rated TV-14 Score 18.972 |

#13 | Released 1995-12-03, Rated TV-14 Score 18.637 |

#14 | Released 1995-12-03, Rated TV-14 Score 18.444 |

#15 | Released 1995-12-03, Rated TV-14 Score 17.796 |

#16 | Released 1995-12-03, Rated TV-14 Score 17.210 |

#17 | Released 1995-12-03, Rated TV-14 Score 17.121 |

#18 | Released 1995-12-03, Rated TV-14 Score 16.859 |

#19 | Released 1995-12-03, Rated TV-14 Score 16.425 |

#20 | Released 1995-12-03, Rated TV-14 Score 16.378 |

#21 | Released 1995-12-03, Rated TV-14 Score 16.010 |

#22 | Released 1995-12-03, Rated TV-14 Score 15.715 |

#23 | Released 1995-12-03, Rated TV-14 Score 15.467 |

#24 | Released 1995-12-03, Rated TV-14 Score 15.136 |

#25 | Released 1995-12-03, Rated TV-14 Score 14.991 |
