Dr. Fujiyama has created a ninja robot called Nightbird. When the Decepticons steal her, the Autobots must try to rescue Nightbird without harming her.
#1 | Released 1985-09-30, Rated TV-Y7 Score 17.274 |

#2 | Released 1985-09-30, Rated TV-Y7 Score 13.214 |

#3 | Released 1985-09-30, Rated TV-Y7 Score 11.258 |

#4 | Released 1985-09-30, Rated TV-Y7 Score 10.386 |

#5 | Released 1985-09-30, Rated TV-Y7 Score 10.030 |

#6 | Released 1985-09-30, Rated TV-Y7 Score 9.9344 |

#7 | Released 1985-09-30, Rated TV-Y7 Score 9.6988 |

#8 | Released 1985-09-30, Rated TV-Y7 Score 8.5065 |

#9 | Released 1985-09-30, Rated TV-Y7 Score 8.3696 |

#10 | Released 1985-09-30, Rated TV-Y7 Score 8.0618 |

#11 | Released 1985-09-30, Rated TV-Y7 Score 7.3957 |

#12 | Released 1985-09-30, Rated TV-Y7 Score 6.6932 |

#13 | Released 1985-09-30, Rated TV-Y7 Score 6.6839 |

#14 | Released 1985-09-30, Rated TV-Y7 Score 5.9660 |

#15 | Released 1985-09-30, Rated TV-Y7 Score 5.6703 |

#16 | Released 1985-09-30, Rated TV-Y7 Score 5.4777 |

#17 | Released 1985-09-30, Rated TV-Y7 Score 4.9831 |

#18 | Released 1985-09-30, Rated TV-Y7 Score 4.6687 |

#19 | Released 1985-09-30, Rated TV-Y7 Score 4.4248 |

#20 | Released 1985-09-30, Rated TV-Y7 Score 4.2488 |

#21 | Released 1985-09-30, Rated TV-Y7 Score 3.8202 |

#22 | Released 1985-09-30, Rated TV-Y7 Score 3.5984 |

#23 | Released 1985-09-30, Rated TV-Y7 Score 3.5218 |

#24 | Released 1985-09-30, Rated TV-Y7 Score 3.4439 |

#25 | Released 1985-09-30, Rated TV-Y7 Score 3.0535 |
