After they are saved after being lost in the wilderness, Stewie helps Chris muster up the courage to ask a girl with Down Syndrome out on a date, while Peter pretends to be a psychic.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2010-02-14, Rated TV-14 Score 23.208 |

#2 | Released 2010-02-14, Rated TV-14 Score 22.376 |

#3 | Released 2010-02-14, Rated TV-14 Score 20.825 |

#4 | Released 2010-02-14, Rated TV-14 Score 20.780 |

#5 | Released 2010-02-14, Rated TV-14 Score 20.565 |

#6 | Released 2010-02-14, Rated TV-14 Score 20.144 |

#7 | Released 2010-02-14, Rated TV-14 Score 19.507 |

#8 | Released 2010-02-14, Rated TV-14 Score 18.602 |

#9 | Released 2010-02-14, Rated TV-14 Score 18.453 |

#10 | Released 2010-02-14, Rated TV-14 Score 18.032 |

#11 | Released 2010-02-14, Rated TV-14 Score 17.976 |

#12 | Released 2010-02-14, Rated TV-14 Score 17.235 |

#13 | Released 2010-02-14, Rated TV-14 Score 16.738 |

#14 | Released 2010-02-14, Rated TV-14 Score 16.046 |

#15 | Released 2010-02-14, Rated TV-14 Score 15.823 |

#16 | Released 2010-02-14, Rated TV-14 Score 15.704 |

#17 | Released 2010-02-14, Rated TV-14 Score 15.510 |

#18 | Released 2010-02-14, Rated TV-14 Score 15.105 |

#19 | Released 2010-02-14, Rated TV-14 Score 15.073 |

#20 | Released 2010-02-14, Rated TV-14 Score 15.060 |

#21 | Released 2010-02-14, Rated TV-14 Score 14.943 |

#22 | Released 2010-02-14, Rated TV-14 Score 14.850 |

#23 | Released 2010-02-14, Rated TV-14 Score 14.742 |

#24 | Released 2010-02-14, Rated TV-14 Score 14.281 |

#25 | Released 2010-02-14, Rated TV-14 Score 13.959 |
