Captain Archer and temporal agent Daniels have been stranded in the 31st century. In a library they investigate the damage to the time line and try to find way a to get Archer back in his ...
| CBS | $0.00 |
| Paramount+ | $0.00 |
#1 | Released 2002-09-18, Rated TV-PG Score 23.402 |

#2 | Released 2002-09-18, Rated TV-PG Score 23.137 |

#3 | Released 2002-09-18, Rated TV-PG Score 19.054 |

#4 | Released 2002-09-18, Rated TV-PG Score 18.839 |

#5 | Released 2002-09-18, Rated TV-PG Score 17.322 |

#6 | Released 2002-09-18, Rated TV-PG Score 13.533 |

#7 | Released 2002-09-18, Rated TV-PG Score 12.251 |

#8 | Released 2002-09-18, Rated TV-PG Score 12.251 |

#9 | Released 2002-09-18, Rated TV-PG Score 10.422 |

#10 | Released 2002-09-18, Rated TV-PG Score 9.6095 |

#11 | Released 2002-09-18, Rated TV-PG Score 9.5569 |

#12 | Released 2002-09-18, Rated TV-PG Score 9.5328 |

#13 | Released 2002-09-18, Rated TV-PG Score 9.4890 |

#14 | Released 2002-09-18, Rated TV-PG Score 9.1116 |

#15 | Released 2002-09-18, Rated TV-PG Score 9.0417 |

#16 | Released 2002-09-18, Rated TV-PG Score 8.8366 |

#17 | Released 2002-09-18, Rated TV-PG Score 8.6213 |

#18 | Released 2002-09-18, Rated TV-PG Score 8.3251 |

#19 | Released 2002-09-18, Rated TV-PG Score 8.0754 |

#20 | Released 2002-09-18, Rated TV-PG Score 7.9657 |

#21 | Released 2002-09-18, Rated TV-PG Score 7.8675 |

#22 | Released 2002-09-18, Rated TV-PG Score 7.7743 |

#23 | Released 2002-09-18, Rated TV-PG Score 7.5435 |

#24 | Released 2002-09-18, Rated TV-PG Score 7.3878 |

#25 | Released 2002-09-18, Rated TV-PG Score 7.0070 |
