Aku has transported his mortal samurai enemy into the far future in which Aku rules all. Now the warrior has to find a way back while adjusting to his new surroundings. He also takes a new name: Jack.
| www.adultswim.com | $0.00 |
| HBO Max | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| www.hoopladigital.com | $0.00 |
#1 | Released 2001-08-10, Rated TV-Y7 Score 21.549 |

#2 | Released 2001-08-10, Rated TV-Y7 Score 15.314 |

#3 | Released 2001-08-10, Rated TV-Y7 Score 14.940 |

#4 | Released 2001-08-10, Rated TV-Y7 Score 13.062 |

#5 | Released 2001-08-10, Rated TV-Y7 Score 12.958 |

#6 | Released 2001-08-10, Rated TV-Y7 Score 12.555 |

#7 | Released 2001-08-10, Rated TV-Y7 Score 12.487 |

#8 | Released 2001-08-10, Rated TV-Y7 Score 12.014 |

#9 | Released 2001-08-10, Rated TV-Y7 Score 11.967 |

#10 | Released 2001-08-10, Rated TV-Y7 Score 11.652 |

#11 | Released 2001-08-10, Rated TV-Y7 Score 10.821 |

#12 | Released 2001-08-10, Rated TV-Y7 Score 10.748 |

#13 | Released 2001-08-10, Rated TV-Y7 Score 10.573 |

#14 | Released 2001-08-10, Rated TV-Y7 Score 10.346 |

#15 | Released 2001-08-10, Rated TV-Y7 Score 10.253 |

#16 | Released 2001-08-10, Rated TV-Y7 Score 10.220 |

#17 | Released 2001-08-10, Rated TV-Y7 Score 9.2686 |

#18 | Released 2001-08-10, Rated TV-Y7 Score 8.9098 |

#19 | Released 2001-08-10, Rated TV-Y7 Score 8.4136 |

#20 | Released 2001-08-10, Rated TV-Y7 Score 8.1425 |

#21 | Released 2001-08-10, Rated TV-Y7 Score 8.0550 |

#22 | Released 2001-08-10, Rated TV-Y7 Score 8.0072 |

#23 | Released 2001-08-10, Rated TV-Y7 Score 7.9727 |

#24 | Released 2001-08-10, Rated TV-Y7 Score 7.8533 |

#25 | Released 2001-08-10, Rated TV-Y7 Score 7.7815 |
