Aku has transported his mortal samurai enemy into the far future in which Aku rules all. Now the warrior has to find a way back while adjusting to his new surroundings. He also takes a new name: Jack.
| www.adultswim.com | $0.00 |
| HBO Max | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| www.hoopladigital.com | $0.00 |
#1 | Released 2001-08-10, Rated TV-Y7 Score 21.525 |

#2 | Released 2001-08-10, Rated TV-Y7 Score 15.283 |

#3 | Released 2001-08-10, Rated TV-Y7 Score 14.925 |

#4 | Released 2001-08-10, Rated TV-Y7 Score 13.115 |

#5 | Released 2001-08-10, Rated TV-Y7 Score 12.831 |

#6 | Released 2001-08-10, Rated TV-Y7 Score 12.643 |

#7 | Released 2001-08-10, Rated TV-Y7 Score 12.521 |

#8 | Released 2001-08-10, Rated TV-Y7 Score 11.844 |

#9 | Released 2001-08-10, Rated TV-Y7 Score 11.790 |

#10 | Released 2001-08-10, Rated TV-Y7 Score 11.486 |

#11 | Released 2001-08-10, Rated TV-Y7 Score 10.835 |

#12 | Released 2001-08-10, Rated TV-Y7 Score 10.618 |

#13 | Released 2001-08-10, Rated TV-Y7 Score 10.577 |

#14 | Released 2001-08-10, Rated TV-Y7 Score 10.346 |

#15 | Released 2001-08-10, Rated TV-Y7 Score 10.212 |

#16 | Released 2001-08-10, Rated TV-Y7 Score 10.187 |

#17 | Released 2001-08-10, Rated TV-Y7 Score 9.1751 |

#18 | Released 2001-08-10, Rated TV-Y7 Score 8.5673 |

#19 | Released 2001-08-10, Rated TV-Y7 Score 8.4323 |

#20 | Released 2001-08-10, Rated TV-Y7 Score 8.3948 |

#21 | Released 2001-08-10, Rated TV-Y7 Score 8.3569 |

#22 | Released 2001-08-10, Rated TV-Y7 Score 8.1954 |

#23 | Released 2001-08-10, Rated TV-Y7 Score 8.0889 |

#24 | Released 2001-08-10, Rated TV-Y7 Score 8.0550 |

#25 | Released 2001-08-10, Rated TV-Y7 Score 7.9796 |
