Aku has transported his mortal samurai enemy into the far future in which Aku rules all. Now the warrior has to find a way back while adjusting to his new surroundings. He also takes a new name: Jack.
| www.adultswim.com | $0.00 |
| HBO Max | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| www.hoopladigital.com | $0.00 |
#1 | Released 2001-08-10, Rated TV-Y7 Score 21.534 |

#2 | Released 2001-08-10, Rated TV-Y7 Score 15.306 |

#3 | Released 2001-08-10, Rated TV-Y7 Score 14.935 |

#4 | Released 2001-08-10, Rated TV-Y7 Score 13.071 |

#5 | Released 2001-08-10, Rated TV-Y7 Score 12.813 |

#6 | Released 2001-08-10, Rated TV-Y7 Score 12.693 |

#7 | Released 2001-08-10, Rated TV-Y7 Score 12.403 |

#8 | Released 2001-08-10, Rated TV-Y7 Score 11.818 |

#9 | Released 2001-08-10, Rated TV-Y7 Score 11.761 |

#10 | Released 2001-08-10, Rated TV-Y7 Score 11.620 |

#11 | Released 2001-08-10, Rated TV-Y7 Score 11.014 |

#12 | Released 2001-08-10, Rated TV-Y7 Score 10.682 |

#13 | Released 2001-08-10, Rated TV-Y7 Score 10.592 |

#14 | Released 2001-08-10, Rated TV-Y7 Score 10.286 |

#15 | Released 2001-08-10, Rated TV-Y7 Score 10.249 |

#16 | Released 2001-08-10, Rated TV-Y7 Score 10.141 |

#17 | Released 2001-08-10, Rated TV-Y7 Score 9.3852 |

#18 | Released 2001-08-10, Rated TV-Y7 Score 8.8649 |

#19 | Released 2001-08-10, Rated TV-Y7 Score 8.3187 |

#20 | Released 2001-08-10, Rated TV-Y7 Score 8.2282 |

#21 | Released 2001-08-10, Rated TV-Y7 Score 8.0209 |

#22 | Released 2001-08-10, Rated TV-Y7 Score 7.9588 |

#23 | Released 2001-08-10, Rated TV-Y7 Score 7.9379 |

#24 | Released 2001-08-10, Rated TV-Y7 Score 7.9099 |

#25 | Released 2001-08-10, Rated TV-Y7 Score 7.8247 |
