Aku has transported his mortal samurai enemy into the far future in which Aku rules all. Now the warrior has to find a way back while adjusting to his new surroundings. He also takes a new name: Jack.
| www.adultswim.com | $0.00 |
| HBO Max | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| www.hoopladigital.com | $0.00 |
#1 | Released 2001-08-10, Rated TV-Y7 Score 21.535 |

#2 | Released 2001-08-10, Rated TV-Y7 Score 15.263 |

#3 | Released 2001-08-10, Rated TV-Y7 Score 14.950 |

#4 | Released 2001-08-10, Rated TV-Y7 Score 13.191 |

#5 | Released 2001-08-10, Rated TV-Y7 Score 12.808 |

#6 | Released 2001-08-10, Rated TV-Y7 Score 12.730 |

#7 | Released 2001-08-10, Rated TV-Y7 Score 12.543 |

#8 | Released 2001-08-10, Rated TV-Y7 Score 11.976 |

#9 | Released 2001-08-10, Rated TV-Y7 Score 11.787 |

#10 | Released 2001-08-10, Rated TV-Y7 Score 11.717 |

#11 | Released 2001-08-10, Rated TV-Y7 Score 11.069 |

#12 | Released 2001-08-10, Rated TV-Y7 Score 10.737 |

#13 | Released 2001-08-10, Rated TV-Y7 Score 10.473 |

#14 | Released 2001-08-10, Rated TV-Y7 Score 10.294 |

#15 | Released 2001-08-10, Rated TV-Y7 Score 10.253 |

#16 | Released 2001-08-10, Rated TV-Y7 Score 10.086 |

#17 | Released 2001-08-10, Rated TV-Y7 Score 9.4052 |

#18 | Released 2001-08-10, Rated TV-Y7 Score 8.7390 |

#19 | Released 2001-08-10, Rated TV-Y7 Score 8.4323 |

#20 | Released 2001-08-10, Rated TV-Y7 Score 8.2217 |

#21 | Released 2001-08-10, Rated TV-Y7 Score 8.1624 |

#22 | Released 2001-08-10, Rated TV-Y7 Score 8.1158 |

#23 | Released 2001-08-10, Rated TV-Y7 Score 8.0346 |

#24 | Released 2001-08-10, Rated TV-Y7 Score 7.8675 |

#25 | Released 2001-08-10, Rated TV-Y7 Score 7.8104 |
