Aku has transported his mortal samurai enemy into the far future in which Aku rules all. Now the warrior has to find a way back while adjusting to his new surroundings. He also takes a new name: Jack.
| www.adultswim.com | $0.00 |
| HBO Max | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| www.hoopladigital.com | $0.00 |
#1 | Released 2001-08-10, Rated TV-Y7 Score 21.531 |

#2 | Released 2001-08-10, Rated TV-Y7 Score 15.213 |

#3 | Released 2001-08-10, Rated TV-Y7 Score 14.962 |

#4 | Released 2001-08-10, Rated TV-Y7 Score 13.034 |

#5 | Released 2001-08-10, Rated TV-Y7 Score 12.907 |

#6 | Released 2001-08-10, Rated TV-Y7 Score 12.688 |

#7 | Released 2001-08-10, Rated TV-Y7 Score 12.365 |

#8 | Released 2001-08-10, Rated TV-Y7 Score 12.033 |

#9 | Released 2001-08-10, Rated TV-Y7 Score 11.836 |

#10 | Released 2001-08-10, Rated TV-Y7 Score 11.587 |

#11 | Released 2001-08-10, Rated TV-Y7 Score 10.906 |

#12 | Released 2001-08-10, Rated TV-Y7 Score 10.535 |

#13 | Released 2001-08-10, Rated TV-Y7 Score 10.477 |

#14 | Released 2001-08-10, Rated TV-Y7 Score 10.342 |

#15 | Released 2001-08-10, Rated TV-Y7 Score 10.257 |

#16 | Released 2001-08-10, Rated TV-Y7 Score 10.099 |

#17 | Released 2001-08-10, Rated TV-Y7 Score 9.4694 |

#18 | Released 2001-08-10, Rated TV-Y7 Score 8.7157 |

#19 | Released 2001-08-10, Rated TV-Y7 Score 8.3822 |

#20 | Released 2001-08-10, Rated TV-Y7 Score 8.1224 |

#21 | Released 2001-08-10, Rated TV-Y7 Score 8.0550 |

#22 | Released 2001-08-10, Rated TV-Y7 Score 8.0072 |

#23 | Released 2001-08-10, Rated TV-Y7 Score 7.9796 |

#24 | Released 2001-08-10, Rated TV-Y7 Score 7.9099 |

#25 | Released 2001-08-10, Rated TV-Y7 Score 7.8888 |
