Aku has transported his mortal samurai enemy into the far future in which Aku rules all. Now the warrior has to find a way back while adjusting to his new surroundings. He also takes a new name: Jack.
| www.adultswim.com | $0.00 |
| HBO Max | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| www.hoopladigital.com | $0.00 |
#1 | Released 2001-08-10, Rated TV-Y7 Score 21.550 |

#2 | Released 2001-08-10, Rated TV-Y7 Score 15.228 |

#3 | Released 2001-08-10, Rated TV-Y7 Score 14.921 |

#4 | Released 2001-08-10, Rated TV-Y7 Score 13.206 |

#5 | Released 2001-08-10, Rated TV-Y7 Score 12.914 |

#6 | Released 2001-08-10, Rated TV-Y7 Score 12.625 |

#7 | Released 2001-08-10, Rated TV-Y7 Score 12.533 |

#8 | Released 2001-08-10, Rated TV-Y7 Score 11.976 |

#9 | Released 2001-08-10, Rated TV-Y7 Score 11.793 |

#10 | Released 2001-08-10, Rated TV-Y7 Score 11.538 |

#11 | Released 2001-08-10, Rated TV-Y7 Score 10.952 |

#12 | Released 2001-08-10, Rated TV-Y7 Score 10.641 |

#13 | Released 2001-08-10, Rated TV-Y7 Score 10.438 |

#14 | Released 2001-08-10, Rated TV-Y7 Score 10.065 |

#15 | Released 2001-08-10, Rated TV-Y7 Score 10.035 |

#16 | Released 2001-08-10, Rated TV-Y7 Score 10.017 |

#17 | Released 2001-08-10, Rated TV-Y7 Score 9.4939 |

#18 | Released 2001-08-10, Rated TV-Y7 Score 8.5370 |

#19 | Released 2001-08-10, Rated TV-Y7 Score 8.3696 |

#20 | Released 2001-08-10, Rated TV-Y7 Score 8.3251 |

#21 | Released 2001-08-10, Rated TV-Y7 Score 8.0821 |

#22 | Released 2001-08-10, Rated TV-Y7 Score 8.0414 |

#23 | Released 2001-08-10, Rated TV-Y7 Score 7.9588 |

#24 | Released 2001-08-10, Rated TV-Y7 Score 7.8247 |

#25 | Released 2001-08-10, Rated TV-Y7 Score 7.8176 |
