Aku has transported his mortal samurai enemy into the far future in which Aku rules all. Now the warrior has to find a way back while adjusting to his new surroundings. He also takes a new name: Jack.
| www.adultswim.com | $0.00 |
| HBO Max | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| www.hoopladigital.com | $0.00 |
#1 | Released 2001-08-10, Rated TV-Y7 Score 21.525 |

#2 | Released 2001-08-10, Rated TV-Y7 Score 15.254 |

#3 | Released 2001-08-10, Rated TV-Y7 Score 14.935 |

#4 | Released 2001-08-10, Rated TV-Y7 Score 13.139 |

#5 | Released 2001-08-10, Rated TV-Y7 Score 12.967 |

#6 | Released 2001-08-10, Rated TV-Y7 Score 12.662 |

#7 | Released 2001-08-10, Rated TV-Y7 Score 12.433 |

#8 | Released 2001-08-10, Rated TV-Y7 Score 11.987 |

#9 | Released 2001-08-10, Rated TV-Y7 Score 11.878 |

#10 | Released 2001-08-10, Rated TV-Y7 Score 11.511 |

#11 | Released 2001-08-10, Rated TV-Y7 Score 10.806 |

#12 | Released 2001-08-10, Rated TV-Y7 Score 10.512 |

#13 | Released 2001-08-10, Rated TV-Y7 Score 10.414 |

#14 | Released 2001-08-10, Rated TV-Y7 Score 10.208 |

#15 | Released 2001-08-10, Rated TV-Y7 Score 10.183 |

#16 | Released 2001-08-10, Rated TV-Y7 Score 10.099 |

#17 | Released 2001-08-10, Rated TV-Y7 Score 9.1169 |

#18 | Released 2001-08-10, Rated TV-Y7 Score 8.8986 |

#19 | Released 2001-08-10, Rated TV-Y7 Score 8.3123 |

#20 | Released 2001-08-10, Rated TV-Y7 Score 8.2737 |

#21 | Released 2001-08-10, Rated TV-Y7 Score 8.1757 |

#22 | Released 2001-08-10, Rated TV-Y7 Score 8.1291 |

#23 | Released 2001-08-10, Rated TV-Y7 Score 7.9727 |

#24 | Released 2001-08-10, Rated TV-Y7 Score 7.8604 |

#25 | Released 2001-08-10, Rated TV-Y7 Score 7.8533 |
