Aku has transported his mortal samurai enemy into the far future in which Aku rules all. Now the warrior has to find a way back while adjusting to his new surroundings. He also takes a new name: Jack.
| www.adultswim.com | $0.00 |
| HBO Max | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| www.hoopladigital.com | $0.00 |
#1 | Released 2001-08-10, Rated TV-Y7 Score 21.531 |

#2 | Released 2001-08-10, Rated TV-Y7 Score 15.198 |

#3 | Released 2001-08-10, Rated TV-Y7 Score 14.994 |

#4 | Released 2001-08-10, Rated TV-Y7 Score 13.210 |

#5 | Released 2001-08-10, Rated TV-Y7 Score 13.008 |

#6 | Released 2001-08-10, Rated TV-Y7 Score 12.574 |

#7 | Released 2001-08-10, Rated TV-Y7 Score 12.385 |

#8 | Released 2001-08-10, Rated TV-Y7 Score 11.884 |

#9 | Released 2001-08-10, Rated TV-Y7 Score 11.850 |

#10 | Released 2001-08-10, Rated TV-Y7 Score 11.632 |

#11 | Released 2001-08-10, Rated TV-Y7 Score 10.864 |

#12 | Released 2001-08-10, Rated TV-Y7 Score 10.763 |

#13 | Released 2001-08-10, Rated TV-Y7 Score 10.418 |

#14 | Released 2001-08-10, Rated TV-Y7 Score 10.374 |

#15 | Released 2001-08-10, Rated TV-Y7 Score 10.216 |

#16 | Released 2001-08-10, Rated TV-Y7 Score 10.017 |

#17 | Released 2001-08-10, Rated TV-Y7 Score 9.5328 |

#18 | Released 2001-08-10, Rated TV-Y7 Score 8.5612 |

#19 | Released 2001-08-10, Rated TV-Y7 Score 8.3696 |

#20 | Released 2001-08-10, Rated TV-Y7 Score 8.3506 |

#21 | Released 2001-08-10, Rated TV-Y7 Score 8.3378 |

#22 | Released 2001-08-10, Rated TV-Y7 Score 8.0686 |

#23 | Released 2001-08-10, Rated TV-Y7 Score 7.9518 |

#24 | Released 2001-08-10, Rated TV-Y7 Score 7.9379 |

#25 | Released 2001-08-10, Rated TV-Y7 Score 7.8817 |
