Aku has transported his mortal samurai enemy into the far future in which Aku rules all. Now the warrior has to find a way back while adjusting to his new surroundings. He also takes a new name: Jack.
| www.adultswim.com | $0.00 |
| HBO Max | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| www.hoopladigital.com | $0.00 |
#1 | Released 2001-08-10, Rated TV-Y7 Score 21.553 |

#2 | Released 2001-08-10, Rated TV-Y7 Score 15.252 |

#3 | Released 2001-08-10, Rated TV-Y7 Score 14.930 |

#4 | Released 2001-08-10, Rated TV-Y7 Score 13.036 |

#5 | Released 2001-08-10, Rated TV-Y7 Score 12.813 |

#6 | Released 2001-08-10, Rated TV-Y7 Score 12.558 |

#7 | Released 2001-08-10, Rated TV-Y7 Score 12.526 |

#8 | Released 2001-08-10, Rated TV-Y7 Score 11.818 |

#9 | Released 2001-08-10, Rated TV-Y7 Score 11.778 |

#10 | Released 2001-08-10, Rated TV-Y7 Score 11.559 |

#11 | Released 2001-08-10, Rated TV-Y7 Score 11.116 |

#12 | Released 2001-08-10, Rated TV-Y7 Score 10.550 |

#13 | Released 2001-08-10, Rated TV-Y7 Score 10.523 |

#14 | Released 2001-08-10, Rated TV-Y7 Score 10.354 |

#15 | Released 2001-08-10, Rated TV-Y7 Score 10.334 |

#16 | Released 2001-08-10, Rated TV-Y7 Score 10.137 |

#17 | Released 2001-08-10, Rated TV-Y7 Score 9.4841 |

#18 | Released 2001-08-10, Rated TV-Y7 Score 8.9321 |

#19 | Released 2001-08-10, Rated TV-Y7 Score 8.3759 |

#20 | Released 2001-08-10, Rated TV-Y7 Score 8.3506 |

#21 | Released 2001-08-10, Rated TV-Y7 Score 8.2413 |

#22 | Released 2001-08-10, Rated TV-Y7 Score 8.1823 |

#23 | Released 2001-08-10, Rated TV-Y7 Score 8.0209 |

#24 | Released 2001-08-10, Rated TV-Y7 Score 7.9518 |

#25 | Released 2001-08-10, Rated TV-Y7 Score 7.8462 |
