Aku has transported his mortal samurai enemy into the far future in which Aku rules all. Now the warrior has to find a way back while adjusting to his new surroundings. He also takes a new name: Jack.
| www.adultswim.com | $0.00 |
| HBO Max | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| www.hoopladigital.com | $0.00 |
#1 | Released 2001-08-10, Rated TV-Y7 Score 21.533 |

#2 | Released 2001-08-10, Rated TV-Y7 Score 15.306 |

#3 | Released 2001-08-10, Rated TV-Y7 Score 15.024 |

#4 | Released 2001-08-10, Rated TV-Y7 Score 13.043 |

#5 | Released 2001-08-10, Rated TV-Y7 Score 12.851 |

#6 | Released 2001-08-10, Rated TV-Y7 Score 12.758 |

#7 | Released 2001-08-10, Rated TV-Y7 Score 12.460 |

#8 | Released 2001-08-10, Rated TV-Y7 Score 11.928 |

#9 | Released 2001-08-10, Rated TV-Y7 Score 11.875 |

#10 | Released 2001-08-10, Rated TV-Y7 Score 11.700 |

#11 | Released 2001-08-10, Rated TV-Y7 Score 10.817 |

#12 | Released 2001-08-10, Rated TV-Y7 Score 10.777 |

#13 | Released 2001-08-10, Rated TV-Y7 Score 10.554 |

#14 | Released 2001-08-10, Rated TV-Y7 Score 10.394 |

#15 | Released 2001-08-10, Rated TV-Y7 Score 10.039 |

#16 | Released 2001-08-10, Rated TV-Y7 Score 10.035 |

#17 | Released 2001-08-10, Rated TV-Y7 Score 9.2169 |

#18 | Released 2001-08-10, Rated TV-Y7 Score 9.0037 |

#19 | Released 2001-08-10, Rated TV-Y7 Score 8.3885 |

#20 | Released 2001-08-10, Rated TV-Y7 Score 8.2930 |

#21 | Released 2001-08-10, Rated TV-Y7 Score 8.2413 |

#22 | Released 2001-08-10, Rated TV-Y7 Score 8.1889 |

#23 | Released 2001-08-10, Rated TV-Y7 Score 8.1158 |

#24 | Released 2001-08-10, Rated TV-Y7 Score 7.9727 |

#25 | Released 2001-08-10, Rated TV-Y7 Score 7.8390 |
