Aku has transported his mortal samurai enemy into the far future in which Aku rules all. Now the warrior has to find a way back while adjusting to his new surroundings. He also takes a new name: Jack.
| www.adultswim.com | $0.00 |
| HBO Max | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| www.hoopladigital.com | $0.00 |
#1 | Released 2001-08-10, Rated TV-Y7 Score 21.550 |

#2 | Released 2001-08-10, Rated TV-Y7 Score 15.234 |

#3 | Released 2001-08-10, Rated TV-Y7 Score 14.916 |

#4 | Released 2001-08-10, Rated TV-Y7 Score 13.153 |

#5 | Released 2001-08-10, Rated TV-Y7 Score 12.911 |

#6 | Released 2001-08-10, Rated TV-Y7 Score 12.665 |

#7 | Released 2001-08-10, Rated TV-Y7 Score 12.315 |

#8 | Released 2001-08-10, Rated TV-Y7 Score 12.038 |

#9 | Released 2001-08-10, Rated TV-Y7 Score 11.872 |

#10 | Released 2001-08-10, Rated TV-Y7 Score 11.752 |

#11 | Released 2001-08-10, Rated TV-Y7 Score 10.986 |

#12 | Released 2001-08-10, Rated TV-Y7 Score 10.546 |

#13 | Released 2001-08-10, Rated TV-Y7 Score 10.496 |

#14 | Released 2001-08-10, Rated TV-Y7 Score 10.326 |

#15 | Released 2001-08-10, Rated TV-Y7 Score 10.257 |

#16 | Released 2001-08-10, Rated TV-Y7 Score 10.095 |

#17 | Released 2001-08-10, Rated TV-Y7 Score 9.4399 |

#18 | Released 2001-08-10, Rated TV-Y7 Score 8.8309 |

#19 | Released 2001-08-10, Rated TV-Y7 Score 8.2543 |

#20 | Released 2001-08-10, Rated TV-Y7 Score 8.2217 |

#21 | Released 2001-08-10, Rated TV-Y7 Score 8.1224 |

#22 | Released 2001-08-10, Rated TV-Y7 Score 8.1023 |

#23 | Released 2001-08-10, Rated TV-Y7 Score 8.0754 |

#24 | Released 2001-08-10, Rated TV-Y7 Score 7.9099 |

#25 | Released 2001-08-10, Rated TV-Y7 Score 7.7815 |
