Brian re-enrolls at Brown while Peter and the guys become the new A-Team.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2005-11-13, Rated TV-14 Score 22.925 |

#2 | Released 2005-11-13, Rated TV-14 Score 22.363 |

#3 | Released 2005-11-13, Rated TV-14 Score 21.480 |

#4 | Released 2005-11-13, Rated TV-14 Score 21.237 |

#5 | Released 2005-11-13, Rated TV-14 Score 21.056 |

#6 | Released 2005-11-13, Rated TV-14 Score 21.040 |

#7 | Released 2005-11-13, Rated TV-14 Score 20.600 |

#8 | Released 2005-11-13, Rated TV-14 Score 20.052 |

#9 | Released 2005-11-13, Rated TV-14 Score 19.965 |

#10 | Released 2005-11-13, Rated TV-14 Score 19.218 |

#11 | Released 2005-11-13, Rated TV-14 Score 19.001 |

#12 | Released 2005-11-13, Rated TV-14 Score 18.940 |

#13 | Released 2005-11-13, Rated TV-14 Score 18.821 |

#14 | Released 2005-11-13, Rated TV-14 Score 18.605 |

#15 | Released 2005-11-13, Rated TV-14 Score 17.892 |

#16 | Released 2005-11-13, Rated TV-14 Score 17.309 |

#17 | Released 2005-11-13, Rated TV-14 Score 17.126 |

#18 | Released 2005-11-13, Rated TV-14 Score 17.048 |

#19 | Released 2005-11-13, Rated TV-14 Score 16.715 |

#20 | Released 2005-11-13, Rated TV-14 Score 16.639 |

#21 | Released 2005-11-13, Rated TV-14 Score 16.518 |

#22 | Released 2005-11-13, Rated TV-14 Score 16.092 |

#23 | Released 2005-11-13, Rated TV-14 Score 15.725 |

#24 | Released 2005-11-13, Rated TV-14 Score 15.535 |

#25 | Released 2005-11-13, Rated TV-14 Score 15.245 |
