The kids compete to be their Aunt Gayle's companion for the evening.
| www.fox.com | $0.00 |
| www.adultswim.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| TBS | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| abc.com | $0.00 |
#1 | Released 2015-03-01, Rated TV-PG Score 19.683 |

#2 | Released 2015-03-01, Rated TV-PG Score 18.832 |

#3 | Released 2015-03-01, Rated TV-PG Score 18.535 |

#4 | Released 2015-03-01, Rated TV-PG Score 17.343 |

#5 | Released 2015-03-01, Rated TV-PG Score 16.768 |

#6 | Released 2015-03-01, Rated TV-PG Score 16.338 |

#7 | Released 2015-03-01, Rated TV-PG Score 14.622 |

#8 | Released 2015-03-01, Rated TV-PG Score 14.263 |

#9 | Released 2015-03-01, Rated TV-PG Score 14.148 |

#10 | Released 2015-03-01, Rated TV-PG Score 14.128 |

#11 | Released 2015-03-01, Rated TV-PG Score 13.962 |

#12 | Released 2015-03-01, Rated TV-PG Score 13.827 |

#13 | Released 2015-03-01, Rated TV-PG Score 13.687 |

#14 | Released 2015-03-01, Rated TV-PG Score 13.685 |

#15 | Released 2015-03-01, Rated TV-PG Score 13.056 |

#16 | Released 2015-03-01, Rated TV-PG Score 12.762 |

#17 | Released 2015-03-01, Rated TV-PG Score 12.408 |

#18 | Released 2015-03-01, Rated TV-PG Score 11.970 |

#19 | Released 2015-03-01, Rated TV-PG Score 11.875 |

#20 | Released 2015-03-01, Rated TV-PG Score 11.744 |

#21 | Released 2015-03-01, Rated TV-PG Score 11.744 |

#22 | Released 2015-03-01, Rated TV-PG Score 11.252 |

#23 | Released 2015-03-01, Rated TV-PG Score 11.193 |

#24 | Released 2015-03-01, Rated TV-PG Score 10.022 |

#25 | Released 2015-03-01, Rated TV-PG Score 10.000 |
