After Mr. Schott is fired from his toy making job, he decides to get revenge and make a lot of money by creating Atomic Space Rats...
| Amazon | $0.99 |
| HBO Max | $0.00 |
| www.dcuniverse.com | $0.00 |
#1 | Released , Rated N/A Score 22.568 |

#2 | Released , Rated N/A Score 12.774 |

#3 | Released , Rated N/A Score 11.796 |

#4 | Released , Rated N/A Score 11.370 |

#5 | Released , Rated N/A Score 10.734 |

#6 | Released , Rated N/A Score 10.013 |

#7 | Released , Rated N/A Score 9.3450 |

#8 | Released , Rated N/A Score 9.1960 |

#9 | Released , Rated N/A Score 9.0634 |

#10 | Released , Rated N/A Score 9.0255 |

#11 | Released , Rated N/A Score 9.0255 |

#12 | Released , Rated N/A Score 8.8480 |

#13 | Released , Rated N/A Score 8.8138 |

#14 | Released , Rated N/A Score 8.5248 |

#15 | Released , Rated N/A Score 8.5187 |

#16 | Released , Rated N/A Score 8.4634 |

#17 | Released , Rated N/A Score 8.3315 |

#18 | Released , Rated N/A Score 8.2347 |

#19 | Released , Rated N/A Score 8.0550 |

#20 | Released , Rated N/A Score 7.4819 |

#21 | Released , Rated N/A Score 7.2916 |

#22 | Released , Rated N/A Score 6.8305 |

#23 | Released , Rated N/A Score 6.7943 |

#24 | Released , Rated N/A Score 6.4246 |

#25 | Released , Rated N/A Score 6.1172 |
