When Cheyenne and Bo intend to make lavish purchases during the store's annual wedding-themed sale, Amy tries to talk to them about the cost of having a child; Glenn tries to show his support for gay marriage.
| www.nbc.com | $0.00 |
| Hulu | $0.00 |
| www.peacocktv.com | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
#1 | Released 2016-02-01, Rated TV-PG Score 18.243 |

#2 | Released 2016-02-01, Rated TV-PG Score 16.959 |

#3 | Released 2016-02-01, Rated TV-PG Score 16.102 |

#4 | Released 2016-02-01, Rated TV-PG Score 13.391 |

#5 | Released 2016-02-01, Rated TV-PG Score 12.572 |

#6 | Released 2016-02-01, Rated TV-PG Score 11.864 |

#7 | Released 2016-02-01, Rated TV-PG Score 10.983 |

#8 | Released 2016-02-01, Rated TV-PG Score 10.777 |

#9 | Released 2016-02-01, Rated TV-PG Score 10.318 |

#10 | Released 2016-02-01, Rated TV-PG Score 10.233 |

#11 | Released 2016-02-01, Rated TV-PG Score 10.220 |

#12 | Released 2016-02-01, Rated TV-PG Score 10.170 |

#13 | Released 2016-02-01, Rated TV-PG Score 10.017 |

#14 | Released 2016-02-01, Rated TV-PG Score 9.8632 |

#15 | Released 2016-02-01, Rated TV-PG Score 9.3298 |

#16 | Released 2016-02-01, Rated TV-PG Score 9.2324 |

#17 | Released 2016-02-01, Rated TV-PG Score 8.8649 |

#18 | Released 2016-02-01, Rated TV-PG Score 8.7390 |

#19 | Released 2016-02-01, Rated TV-PG Score 8.6806 |

#20 | Released 2016-02-01, Rated TV-PG Score 8.5974 |

#21 | Released 2016-02-01, Rated TV-PG Score 8.1224 |

#22 | Released 2016-02-01, Rated TV-PG Score 8.0414 |

#23 | Released 2016-02-01, Rated TV-PG Score 8.0277 |

#24 | Released 2016-02-01, Rated TV-PG Score 8.0072 |

#25 | Released 2016-02-01, Rated TV-PG Score 8.0003 |
