Moltar has been kidnapped by Your Mother and holds him ransom for Space Ghost's power bands. Space Ghost and Zorak (in his alter-ego form of Batmantis) try to rescue him. However, it's revealed to be just a dream.
| www.adultswim.com | $0.00 |
| iTunes | $1.99 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 1994-09-30, Rated TV-PG Score 16.098 |

#2 | Released 1994-09-30, Rated TV-PG Score 16.038 |

#3 | Released 1994-09-30, Rated TV-PG Score 15.510 |

#4 | Released 1994-09-30, Rated TV-PG Score 14.810 |

#5 | Released 1994-09-30, Rated TV-PG Score 13.621 |

#6 | Released 1994-09-30, Rated TV-PG Score 13.408 |

#7 | Released 1994-09-30, Rated TV-PG Score 12.472 |

#8 | Released 1994-09-30, Rated TV-PG Score 10.615 |

#9 | Released 1994-09-30, Rated TV-PG Score 10.430 |

#10 | Released 1994-09-30, Rated TV-PG Score 10.149 |

#11 | Released 1994-09-30, Rated TV-PG Score 9.2480 |

#12 | Released 1994-09-30, Rated TV-PG Score 9.1169 |

#13 | Released 1994-09-30, Rated TV-PG Score 8.8705 |

#14 | Released 1994-09-30, Rated TV-PG Score 8.8366 |

#15 | Released 1994-09-30, Rated TV-PG Score 8.8309 |

#16 | Released 1994-09-30, Rated TV-PG Score 8.8195 |

#17 | Released 1994-09-30, Rated TV-PG Score 8.1823 |

#18 | Released 1994-09-30, Rated TV-PG Score 8.1090 |

#19 | Released 1994-09-30, Rated TV-PG Score 8.1090 |

#20 | Released 1994-09-30, Rated TV-PG Score 7.7525 |

#21 | Released 1994-09-30, Rated TV-PG Score 7.6193 |

#22 | Released 1994-09-30, Rated TV-PG Score 7.6118 |

#23 | Released 1994-09-30, Rated TV-PG Score 7.3957 |

#24 | Released 1994-09-30, Rated TV-PG Score 7.3400 |

#25 | Released 1994-09-30, Rated TV-PG Score 7.2099 |
