Moltar has been kidnapped by Your Mother and holds him ransom for Space Ghost's power bands. Space Ghost and Zorak (in his alter-ego form of Batmantis) try to rescue him. However, it's revealed to be just a dream.
| www.adultswim.com | $0.00 |
| iTunes | $1.99 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 1994-09-30, Rated TV-PG Score 16.125 |

#2 | Released 1994-09-30, Rated TV-PG Score 16.027 |

#3 | Released 1994-09-30, Rated TV-PG Score 15.494 |

#4 | Released 1994-09-30, Rated TV-PG Score 14.878 |

#5 | Released 1994-09-30, Rated TV-PG Score 13.760 |

#6 | Released 1994-09-30, Rated TV-PG Score 13.276 |

#7 | Released 1994-09-30, Rated TV-PG Score 12.408 |

#8 | Released 1994-09-30, Rated TV-PG Score 10.488 |

#9 | Released 1994-09-30, Rated TV-PG Score 10.418 |

#10 | Released 1994-09-30, Rated TV-PG Score 10.090 |

#11 | Released 1994-09-30, Rated TV-PG Score 9.3349 |

#12 | Released 1994-09-30, Rated TV-PG Score 9.1434 |

#13 | Released 1994-09-30, Rated TV-PG Score 8.8480 |

#14 | Released 1994-09-30, Rated TV-PG Score 8.5491 |

#15 | Released 1994-09-30, Rated TV-PG Score 8.5491 |

#16 | Released 1994-09-30, Rated TV-PG Score 8.5370 |

#17 | Released 1994-09-30, Rated TV-PG Score 8.1954 |

#18 | Released 1994-09-30, Rated TV-PG Score 7.9727 |

#19 | Released 1994-09-30, Rated TV-PG Score 7.8817 |

#20 | Released 1994-09-30, Rated TV-PG Score 7.6938 |

#21 | Released 1994-09-30, Rated TV-PG Score 7.3560 |

#22 | Released 1994-09-30, Rated TV-PG Score 7.2346 |

#23 | Released 1994-09-30, Rated TV-PG Score 7.1850 |

#24 | Released 1994-09-30, Rated TV-PG Score 7.0501 |

#25 | Released 1994-09-30, Rated TV-PG Score 7.0501 |
