Moltar has been kidnapped by Your Mother and holds him ransom for Space Ghost's power bands. Space Ghost and Zorak (in his alter-ego form of Batmantis) try to rescue him. However, it's revealed to be just a dream.
| www.adultswim.com | $0.00 |
| iTunes | $1.99 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 1994-09-30, Rated TV-PG Score 16.061 |

#2 | Released 1994-09-30, Rated TV-PG Score 16.034 |

#3 | Released 1994-09-30, Rated TV-PG Score 15.513 |

#4 | Released 1994-09-30, Rated TV-PG Score 14.905 |

#5 | Released 1994-09-30, Rated TV-PG Score 13.724 |

#6 | Released 1994-09-30, Rated TV-PG Score 13.379 |

#7 | Released 1994-09-30, Rated TV-PG Score 12.463 |

#8 | Released 1994-09-30, Rated TV-PG Score 10.596 |

#9 | Released 1994-09-30, Rated TV-PG Score 10.488 |

#10 | Released 1994-09-30, Rated TV-PG Score 10.199 |

#11 | Released 1994-09-30, Rated TV-PG Score 9.4498 |

#12 | Released 1994-09-30, Rated TV-PG Score 9.3952 |

#13 | Released 1994-09-30, Rated TV-PG Score 9.0091 |

#14 | Released 1994-09-30, Rated TV-PG Score 8.9818 |

#15 | Released 1994-09-30, Rated TV-PG Score 8.7040 |

#16 | Released 1994-09-30, Rated TV-PG Score 8.5309 |

#17 | Released 1994-09-30, Rated TV-PG Score 8.2282 |

#18 | Released 1994-09-30, Rated TV-PG Score 7.9379 |

#19 | Released 1994-09-30, Rated TV-PG Score 7.7815 |

#20 | Released 1994-09-30, Rated TV-PG Score 7.5664 |

#21 | Released 1994-09-30, Rated TV-PG Score 7.3957 |

#22 | Released 1994-09-30, Rated TV-PG Score 7.3078 |

#23 | Released 1994-09-30, Rated TV-PG Score 7.1933 |

#24 | Released 1994-09-30, Rated TV-PG Score 7.0672 |

#25 | Released 1994-09-30, Rated TV-PG Score 7.0586 |
