Moltar has been kidnapped by Your Mother and holds him ransom for Space Ghost's power bands. Space Ghost and Zorak (in his alter-ego form of Batmantis) try to rescue him. However, it's revealed to be just a dream.
| www.adultswim.com | $0.00 |
| iTunes | $1.99 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 1994-09-30, Rated TV-PG Score 16.052 |

#2 | Released 1994-09-30, Rated TV-PG Score 16.037 |

#3 | Released 1994-09-30, Rated TV-PG Score 15.559 |

#4 | Released 1994-09-30, Rated TV-PG Score 14.777 |

#5 | Released 1994-09-30, Rated TV-PG Score 13.664 |

#6 | Released 1994-09-30, Rated TV-PG Score 13.334 |

#7 | Released 1994-09-30, Rated TV-PG Score 12.325 |

#8 | Released 1994-09-30, Rated TV-PG Score 10.700 |

#9 | Released 1994-09-30, Rated TV-PG Score 10.584 |

#10 | Released 1994-09-30, Rated TV-PG Score 10.022 |

#11 | Released 1994-09-30, Rated TV-PG Score 9.3450 |

#12 | Released 1994-09-30, Rated TV-PG Score 9.2480 |

#13 | Released 1994-09-30, Rated TV-PG Score 8.9818 |

#14 | Released 1994-09-30, Rated TV-PG Score 8.8930 |

#15 | Released 1994-09-30, Rated TV-PG Score 8.8536 |

#16 | Released 1994-09-30, Rated TV-PG Score 8.6392 |

#17 | Released 1994-09-30, Rated TV-PG Score 8.2478 |

#18 | Released 1994-09-30, Rated TV-PG Score 8.0209 |

#19 | Released 1994-09-30, Rated TV-PG Score 8.0140 |

#20 | Released 1994-09-30, Rated TV-PG Score 7.5587 |

#21 | Released 1994-09-30, Rated TV-PG Score 7.3957 |

#22 | Released 1994-09-30, Rated TV-PG Score 7.3878 |

#23 | Released 1994-09-30, Rated TV-PG Score 7.3799 |

#24 | Released 1994-09-30, Rated TV-PG Score 7.3640 |

#25 | Released 1994-09-30, Rated TV-PG Score 7.1433 |
