Finn meets the Box Prince (a cat with a box on its back) and discovers the Box Kingdom has been taken over by an impostor.
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| Fubo | $0.00 |
| Spectrum | $0.00 |
#1 | Released 2013-10-07, Rated TV-PG Score 9.5904 |

#2 | Released 2013-10-07, Rated TV-PG Score 9.0741 |

#3 | Released 2013-10-07, Rated TV-PG Score 7.7012 |

#4 | Released 2013-10-07, Rated TV-PG Score 5.9660 |

#5 | Released 2013-10-07, Rated TV-PG Score 5.9439 |

#6 | Released 2013-10-07, Rated TV-PG Score 5.2504 |
![[Cat meows]](https://y.getyarn.io/7dbe76ab-9752-48a4-aa84-67db69b2120c_screenshot.jpg)
#7 | Released 2013-10-07, Rated TV-PG Score 4.9554 |

#8 | Released 2013-10-07, Rated TV-PG Score 4.3136 |

#9 | Released 2013-10-07, Rated TV-PG Score 3.9967 |

#10 | Released 2013-10-07, Rated TV-PG Score 3.9967 |

#11 | Released 2013-10-07, Rated TV-PG Score 3.6736 |

#12 | Released 2013-10-07, Rated TV-PG Score 3.4439 |

#13 | Released 2013-10-07, Rated TV-PG Score 3.1387 |

#14 | Released 2013-10-07, Rated TV-PG Score 2.8556 |

#15 | Released 2013-10-07, Rated TV-PG Score 2.7646 |

#16 | Released 2013-10-07, Rated TV-PG Score 2.7416 |

#17 | Released 2013-10-07, Rated TV-PG Score 2.6007 |

#18 | Released 2013-10-07, Rated TV-PG Score 2.5768 |

#19 | Released 2013-10-07, Rated TV-PG Score 2.5527 |

#20 | Released 2013-10-07, Rated TV-PG Score 1.6435 |

#21 | Released 2013-10-07, Rated TV-PG Score 1.4922 |

#22 | Released 2013-10-07, Rated TV-PG Score 1.4301 |

#23 | Released 2013-10-07, Rated TV-PG Score 1.3988 |

#24 | Released 2013-10-07, Rated TV-PG Score 1.1727 |
![[Sips]](https://y.getyarn.io/5f0ecaf8-8580-4dfa-bd1d-a2120ae91597_screenshot.jpg)
#25 | Released 2013-10-07, Rated TV-PG Score 1.0380 |
![[Cat purring]](https://y.getyarn.io/e56e0412-bd79-4981-b896-3b7d122f9876_screenshot.jpg)