Oz's return to Sunnydale leads to his incarceration by the Initiative and complicates the relationship between Willow and Tara.
#1 | Released 2000-05-02, Rated TV-PG Score 12.853 |

#2 | Released 2000-05-02, Rated TV-PG Score 11.173 |

#3 | Released 2000-05-02, Rated TV-PG Score 10.997 |

#4 | Released 2000-05-02, Rated TV-PG Score 10.314 |

#5 | Released 2000-05-02, Rated TV-PG Score 9.9564 |

#6 | Released 2000-05-02, Rated TV-PG Score 8.8423 |

#7 | Released 2000-05-02, Rated TV-PG Score 8.8138 |

#8 | Released 2000-05-02, Rated TV-PG Score 8.7390 |

#9 | Released 2000-05-02, Rated TV-PG Score 8.6982 |

#10 | Released 2000-05-02, Rated TV-PG Score 8.5612 |

#11 | Released 2000-05-02, Rated TV-PG Score 8.3696 |

#12 | Released 2000-05-02, Rated TV-PG Score 8.1954 |

#13 | Released 2000-05-02, Rated TV-PG Score 8.1425 |

#14 | Released 2000-05-02, Rated TV-PG Score 7.9449 |

#15 | Released 2000-05-02, Rated TV-PG Score 7.8462 |

#16 | Released 2000-05-02, Rated TV-PG Score 7.6118 |

#17 | Released 2000-05-02, Rated TV-PG Score 7.1933 |

#18 | Released 2000-05-02, Rated TV-PG Score 7.1096 |

#19 | Released 2000-05-02, Rated TV-PG Score 6.4246 |

#20 | Released 2000-05-02, Rated TV-PG Score 6.4246 |

#21 | Released 2000-05-02, Rated TV-PG Score 6.2014 |

#22 | Released 2000-05-02, Rated TV-PG Score 5.7864 |

#23 | Released 2000-05-02, Rated TV-PG Score 5.4654 |

#24 | Released 2000-05-02, Rated TV-PG Score 5.2763 |

#25 | Released 2000-05-02, Rated TV-PG Score 4.9276 |
