When the Decepticons begin to steal the energy from Dinobot Island, time warps begin to appear all over the world releasing more prehistoric civilizations into modern times.
#1 | Released 1985-09-26, Rated TV-Y7 Score 12.127 |

#2 | Released 1985-09-26, Rated TV-Y7 Score 8.6570 |

#3 | Released 1985-09-26, Rated TV-Y7 Score 7.4974 |

#4 | Released 1985-09-26, Rated TV-Y7 Score 7.1181 |

#5 | Released 1985-09-26, Rated TV-Y7 Score 7.0157 |

#6 | Released 1985-09-26, Rated TV-Y7 Score 6.9984 |

#7 | Released 1985-09-26, Rated TV-Y7 Score 6.7486 |

#8 | Released 1985-09-26, Rated TV-Y7 Score 6.1595 |

#9 | Released 1985-09-26, Rated TV-Y7 Score 5.8433 |

#10 | Released 1985-09-26, Rated TV-Y7 Score 4.9693 |

#11 | Released 1985-09-26, Rated TV-Y7 Score 4.9693 |

#12 | Released 1985-09-26, Rated TV-Y7 Score 4.5025 |

#13 | Released 1985-09-26, Rated TV-Y7 Score 4.4716 |

#14 | Released 1985-09-26, Rated TV-Y7 Score 4.1996 |

#15 | Released 1985-09-26, Rated TV-Y7 Score 4.1664 |

#16 | Released 1985-09-26, Rated TV-Y7 Score 3.0103 |

#17 | Released 1985-09-26, Rated TV-Y7 Score 2.9226 |

#18 | Released 1985-09-26, Rated TV-Y7 Score 2.8556 |

#19 | Released 1985-09-26, Rated TV-Y7 Score 2.8330 |

#20 | Released 1985-09-26, Rated TV-Y7 Score 2.7184 |

#21 | Released 1985-09-26, Rated TV-Y7 Score 2.5042 |

#22 | Released 1985-09-26, Rated TV-Y7 Score 2.5042 |

#23 | Released 1985-09-26, Rated TV-Y7 Score 2.1748 |

#24 | Released 1985-09-26, Rated TV-Y7 Score 1.7898 |

#25 | Released 1985-09-26, Rated TV-Y7 Score 1.6435 |
