Captain Marissa Faireborn and the Technobots run afoul of a smuggler named Dirk Manus who is working with the Quintessons.
#1 | Released 1986-11-17, Rated N/A Score 18.812 |

#2 | Released 1986-11-17, Rated N/A Score 15.463 |

#3 | Released 1986-11-17, Rated N/A Score 15.227 |

#4 | Released 1986-11-17, Rated N/A Score 14.645 |

#5 | Released 1986-11-17, Rated N/A Score 14.595 |

#6 | Released 1986-11-17, Rated N/A Score 14.473 |

#7 | Released 1986-11-17, Rated N/A Score 14.422 |

#8 | Released 1986-11-17, Rated N/A Score 13.938 |

#9 | Released 1986-11-17, Rated N/A Score 7.5051 |

#10 | Released 1986-11-17, Rated N/A Score 5.9879 |

#11 | Released 1986-11-17, Rated N/A Score 5.4777 |

#12 | Released 1986-11-17, Rated N/A Score 4.5332 |

#13 | Released 1986-11-17, Rated N/A Score 3.9445 |

#14 | Released 1986-11-17, Rated N/A Score 2.9003 |

#15 | Released 1986-11-17, Rated N/A Score 2.7875 |

#16 | Released 1986-11-17, Rated N/A Score 2.6717 |

#17 | Released 1986-11-17, Rated N/A Score 2.0412 |

#18 | Released 1986-11-17, Rated N/A Score 2.0412 |

#19 | Released 1986-11-17, Rated N/A Score 1.8469 |

#20 | Released 1986-11-17, Rated N/A Score 1.7609 |

#21 | Released 1986-11-17, Rated N/A Score 0.93422 |

#22 | Released 1986-11-17, Rated N/A Score 0.75547 |

#23 | Released 1986-11-17, Rated N/A Score 0.53078 |

#24 | Released 1986-11-17, Rated N/A Score 0.41393 |

#25 | Released 1986-11-17, Rated N/A Score ? |
