Reacting to a vision of Maul, Ezra defies Hera and Kanan to travel to a remote planet in hopes of stopping the former Sith lord from carrying out his plans.
| iTunes | $1.99 |
| Google Play | $1.99 |
| Amazon | $2.99 |
| YouTube | $2.99 |
| Disney+ | $0.00 |
#1 | Released 2017-03-18, Rated TV-Y7 Score 21.193 |

#2 | Released 2017-03-18, Rated TV-Y7 Score 17.680 |

#3 | Released 2017-03-18, Rated TV-Y7 Score 16.329 |

#4 | Released 2017-03-18, Rated TV-Y7 Score 15.157 |

#5 | Released 2017-03-18, Rated TV-Y7 Score 13.556 |

#6 | Released 2017-03-18, Rated TV-Y7 Score 12.874 |

#7 | Released 2017-03-18, Rated TV-Y7 Score 12.507 |

#8 | Released 2017-03-18, Rated TV-Y7 Score 11.886 |

#9 | Released 2017-03-18, Rated TV-Y7 Score 11.310 |

#10 | Released 2017-03-18, Rated TV-Y7 Score 11.307 |

#11 | Released 2017-03-18, Rated TV-Y7 Score 11.196 |

#12 | Released 2017-03-18, Rated TV-Y7 Score 10.952 |

#13 | Released 2017-03-18, Rated TV-Y7 Score 10.896 |

#14 | Released 2017-03-18, Rated TV-Y7 Score 10.881 |

#15 | Released 2017-03-18, Rated TV-Y7 Score 10.856 |

#16 | Released 2017-03-18, Rated TV-Y7 Score 10.350 |

#17 | Released 2017-03-18, Rated TV-Y7 Score 10.017 |

#18 | Released 2017-03-18, Rated TV-Y7 Score 9.4300 |

#19 | Released 2017-03-18, Rated TV-Y7 Score 9.2840 |

#20 | Released 2017-03-18, Rated TV-Y7 Score 9.1009 |

#21 | Released 2017-03-18, Rated TV-Y7 Score 9.0795 |

#22 | Released 2017-03-18, Rated TV-Y7 Score 8.6982 |

#23 | Released 2017-03-18, Rated TV-Y7 Score 8.6392 |

#24 | Released 2017-03-18, Rated TV-Y7 Score 8.2607 |

#25 | Released 2017-03-18, Rated TV-Y7 Score 8.0550 |
