While the Autobots believe him destroyed by Metroplex, Trypticon secretly regains his strength in the Socialist Democratic Federated Republic of Carbomya. With the help of the renegade triple-changer Octane the Decepticon duo glut...
#1 | Released 1986-10-06, Rated TV-Y7 Score 9.8408 |

#2 | Released 1986-10-06, Rated TV-Y7 Score 9.6284 |

#3 | Released 1986-10-06, Rated TV-Y7 Score 8.9873 |

#4 | Released 1986-10-06, Rated TV-Y7 Score 8.5431 |

#5 | Released 1986-10-06, Rated TV-Y7 Score 8.4634 |

#6 | Released 1986-10-06, Rated TV-Y7 Score 7.8746 |

#7 | Released 1986-10-06, Rated TV-Y7 Score 7.0501 |

#8 | Released 1986-10-06, Rated TV-Y7 Score 4.4716 |

#9 | Released 1986-10-06, Rated TV-Y7 Score 3.6361 |

#10 | Released 1986-10-06, Rated TV-Y7 Score 3.6361 |

#11 | Released 1986-10-06, Rated TV-Y7 Score 3.2838 |

#12 | Released 1986-10-06, Rated TV-Y7 Score 3.0963 |

#13 | Released 1986-10-06, Rated TV-Y7 Score 2.8780 |

#14 | Released 1986-10-06, Rated TV-Y7 Score 2.7875 |

#15 | Released 1986-10-06, Rated TV-Y7 Score 2.5042 |

#16 | Released 1986-10-06, Rated TV-Y7 Score 1.9312 |

#17 | Released 1986-10-06, Rated TV-Y7 Score 1.6732 |

#18 | Released 1986-10-06, Rated TV-Y7 Score 1.5534 |

#19 | Released 1986-10-06, Rated TV-Y7 Score 1.3354 |

#20 | Released 1986-10-06, Rated TV-Y7 Score 1.0380 |

#21 | Released 1986-10-06, Rated TV-Y7 Score 1.0380 |

#22 | Released 1986-10-06, Rated TV-Y7 Score 0.68186 |

#23 | Released 1986-10-06, Rated TV-Y7 Score 0.25306 |

#24 | Released 1986-10-06, Rated TV-Y7 Score ? |

#25 | Released 1986-10-06, Rated TV-Y7 Score ? |
