While the Autobots believe him destroyed by Metroplex, Trypticon secretly regains his strength in the Socialist Democratic Federated Republic of Carbomya. With the help of the renegade triple-changer Octane the Decepticon duo glut...
#1 | Released 1986-10-06, Rated TV-Y7 Score 9.9211 |

#2 | Released 1986-10-06, Rated TV-Y7 Score 9.8588 |

#3 | Released 1986-10-06, Rated TV-Y7 Score 9.0255 |

#4 | Released 1986-10-06, Rated TV-Y7 Score 8.9042 |

#5 | Released 1986-10-06, Rated TV-Y7 Score 8.7622 |

#6 | Released 1986-10-06, Rated TV-Y7 Score 8.4198 |

#7 | Released 1986-10-06, Rated TV-Y7 Score 7.3560 |

#8 | Released 1986-10-06, Rated TV-Y7 Score 4.5788 |

#9 | Released 1986-10-06, Rated TV-Y7 Score 4.1664 |

#10 | Released 1986-10-06, Rated TV-Y7 Score 3.4830 |

#11 | Released 1986-10-06, Rated TV-Y7 Score 3.1806 |

#12 | Released 1986-10-06, Rated TV-Y7 Score 3.0963 |

#13 | Released 1986-10-06, Rated TV-Y7 Score 2.7646 |

#14 | Released 1986-10-06, Rated TV-Y7 Score 2.5042 |

#15 | Released 1986-10-06, Rated TV-Y7 Score 2.3300 |

#16 | Released 1986-10-06, Rated TV-Y7 Score 2.3045 |

#17 | Released 1986-10-06, Rated TV-Y7 Score 2.1219 |

#18 | Released 1986-10-06, Rated TV-Y7 Score 1.8469 |

#19 | Released 1986-10-06, Rated TV-Y7 Score 1.7026 |

#20 | Released 1986-10-06, Rated TV-Y7 Score 1.4613 |

#21 | Released 1986-10-06, Rated TV-Y7 Score 1.3033 |

#22 | Released 1986-10-06, Rated TV-Y7 Score 0.60698 |

#23 | Released 1986-10-06, Rated TV-Y7 Score 0.56905 |

#24 | Released 1986-10-06, Rated TV-Y7 Score ? |

#25 | Released 1986-10-06, Rated TV-Y7 Score ? |
