In the second season finale, Larry is busted by a restaurant owner for stealing forks. Julia Louis-Dreyfus becomes so frustrated by the incident that she drops out of the pilot, and that ...
| HBO Max | $0.00 |
| play.hbonow.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
#1 | Released 2001-11-25, Rated TV-MA Score 20.651 |

#2 | Released 2001-11-25, Rated TV-MA Score 19.826 |

#3 | Released 2001-11-25, Rated TV-MA Score 18.959 |

#4 | Released 2001-11-25, Rated TV-MA Score 18.240 |

#5 | Released 2001-11-25, Rated TV-MA Score 15.416 |

#6 | Released 2001-11-25, Rated TV-MA Score 15.084 |

#7 | Released 2001-11-25, Rated TV-MA Score 14.128 |

#8 | Released 2001-11-25, Rated TV-MA Score 13.976 |

#9 | Released 2001-11-25, Rated TV-MA Score 13.120 |

#10 | Released 2001-11-25, Rated TV-MA Score 11.945 |

#11 | Released 2001-11-25, Rated TV-MA Score 11.212 |

#12 | Released 2001-11-25, Rated TV-MA Score 11.069 |

#13 | Released 2001-11-25, Rated TV-MA Score 10.910 |

#14 | Released 2001-11-25, Rated TV-MA Score 10.824 |

#15 | Released 2001-11-25, Rated TV-MA Score 10.441 |

#16 | Released 2001-11-25, Rated TV-MA Score 10.306 |

#17 | Released 2001-11-25, Rated TV-MA Score 10.137 |

#18 | Released 2001-11-25, Rated TV-MA Score 9.9651 |

#19 | Released 2001-11-25, Rated TV-MA Score 9.6942 |

#20 | Released 2001-11-25, Rated TV-MA Score 9.5856 |

#21 | Released 2001-11-25, Rated TV-MA Score 9.5713 |

#22 | Released 2001-11-25, Rated TV-MA Score 9.1381 |

#23 | Released 2001-11-25, Rated TV-MA Score 9.0472 |

#24 | Released 2001-11-25, Rated TV-MA Score 8.8195 |

#25 | Released 2001-11-25, Rated TV-MA Score 8.5126 |
