Samurai Jack hooks up with a group of scientists who are secretly building a rocket to escape from Aku's service. When they hear about Jack's predicament, the scientist come up with a way to send him back in time.
| www.adultswim.com | $0.00 |
| HBO Max | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| www.hoopladigital.com | $0.00 |
#1 | Released 2001-08-27, Rated TV-Y7 Score 11.222 |

#2 | Released 2001-08-27, Rated TV-Y7 Score 10.465 |

#3 | Released 2001-08-27, Rated TV-Y7 Score 9.6237 |

#4 | Released 2001-08-27, Rated TV-Y7 Score 9.2737 |

#5 | Released 2001-08-27, Rated TV-Y7 Score 9.0037 |

#6 | Released 2001-08-27, Rated TV-Y7 Score 7.4741 |

#7 | Released 2001-08-27, Rated TV-Y7 Score 6.9984 |

#8 | Released 2001-08-27, Rated TV-Y7 Score 6.8485 |

#9 | Released 2001-08-27, Rated TV-Y7 Score 6.4836 |

#10 | Released 2001-08-27, Rated TV-Y7 Score 6.0314 |

#11 | Released 2001-08-27, Rated TV-Y7 Score 5.6703 |

#12 | Released 2001-08-27, Rated TV-Y7 Score 4.8996 |

#13 | Released 2001-08-27, Rated TV-Y7 Score 4.7712 |

#14 | Released 2001-08-27, Rated TV-Y7 Score 4.4716 |

#15 | Released 2001-08-27, Rated TV-Y7 Score 4.0312 |

#16 | Released 2001-08-27, Rated TV-Y7 Score 4.0140 |

#17 | Released 2001-08-27, Rated TV-Y7 Score 3.9794 |

#18 | Released 2001-08-27, Rated TV-Y7 Score 3.9270 |

#19 | Released 2001-08-27, Rated TV-Y7 Score 2.9226 |

#20 | Released 2001-08-27, Rated TV-Y7 Score 1.9033 |

#21 | Released 2001-08-27, Rated TV-Y7 Score 1.6435 |

#22 | Released 2001-08-27, Rated TV-Y7 Score 1.6435 |

#23 | Released 2001-08-27, Rated TV-Y7 Score 1.0380 |

#24 | Released 2001-08-27, Rated TV-Y7 Score 0.93422 |

#25 | Released 2001-08-27, Rated TV-Y7 Score 0.68186 |
