Samurai Jack hooks up with a group of scientists who are secretly building a rocket to escape from Aku's service. When they hear about Jack's predicament, the scientist come up with a way to send him back in time.
| www.adultswim.com | $0.00 |
| HBO Max | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| www.hoopladigital.com | $0.00 |
#1 | Released 2001-08-27, Rated TV-Y7 Score 11.261 |

#2 | Released 2001-08-27, Rated TV-Y7 Score 10.569 |

#3 | Released 2001-08-27, Rated TV-Y7 Score 9.5569 |

#4 | Released 2001-08-27, Rated TV-Y7 Score 9.3298 |

#5 | Released 2001-08-27, Rated TV-Y7 Score 8.5431 |

#6 | Released 2001-08-27, Rated TV-Y7 Score 7.7597 |

#7 | Released 2001-08-27, Rated TV-Y7 Score 7.5664 |

#8 | Released 2001-08-27, Rated TV-Y7 Score 6.9373 |

#9 | Released 2001-08-27, Rated TV-Y7 Score 6.4444 |

#10 | Released 2001-08-27, Rated TV-Y7 Score 6.2737 |

#11 | Released 2001-08-27, Rated TV-Y7 Score 5.9879 |

#12 | Released 2001-08-27, Rated TV-Y7 Score 5.4777 |

#13 | Released 2001-08-27, Rated TV-Y7 Score 5.3782 |

#14 | Released 2001-08-27, Rated TV-Y7 Score 4.0312 |

#15 | Released 2001-08-27, Rated TV-Y7 Score 3.6361 |

#16 | Released 2001-08-27, Rated TV-Y7 Score 3.3244 |

#17 | Released 2001-08-27, Rated TV-Y7 Score 3.2428 |

#18 | Released 2001-08-27, Rated TV-Y7 Score 3.1387 |

#19 | Released 2001-08-27, Rated TV-Y7 Score 2.9226 |

#20 | Released 2001-08-27, Rated TV-Y7 Score 2.9003 |

#21 | Released 2001-08-27, Rated TV-Y7 Score 2.6007 |

#22 | Released 2001-08-27, Rated TV-Y7 Score 1.3988 |

#23 | Released 2001-08-27, Rated TV-Y7 Score 1.3354 |

#24 | Released 2001-08-27, Rated TV-Y7 Score 0.25306 |

#25 | Released 2001-08-27, Rated TV-Y7 Score 0.21189 |
