Claire allows her enemies to think she's incapacitated as they plot to remove her from office. Doug's investigation leads him to uncover a secret.
| Disney+ | $0.00 |
| www.britbox.com | $0.00 |
| Netflix | $0.00 |
#1 | Released 2018-11-02, Rated TV-MA Score 19.609 |

#2 | Released 2018-11-02, Rated TV-MA Score 19.486 |

#3 | Released 2018-11-02, Rated TV-MA Score 18.302 |

#4 | Released 2018-11-02, Rated TV-MA Score 16.376 |

#5 | Released 2018-11-02, Rated TV-MA Score 16.330 |

#6 | Released 2018-11-02, Rated TV-MA Score 15.292 |

#7 | Released 2018-11-02, Rated TV-MA Score 14.969 |

#8 | Released 2018-11-02, Rated TV-MA Score 14.856 |

#9 | Released 2018-11-02, Rated TV-MA Score 13.181 |

#10 | Released 2018-11-02, Rated TV-MA Score 12.400 |

#11 | Released 2018-11-02, Rated TV-MA Score 11.735 |

#12 | Released 2018-11-02, Rated TV-MA Score 11.703 |

#13 | Released 2018-11-02, Rated TV-MA Score 11.421 |

#14 | Released 2018-11-02, Rated TV-MA Score 11.405 |

#15 | Released 2018-11-02, Rated TV-MA Score 11.281 |

#16 | Released 2018-11-02, Rated TV-MA Score 11.065 |

#17 | Released 2018-11-02, Rated TV-MA Score 10.867 |

#18 | Released 2018-11-02, Rated TV-MA Score 10.667 |

#19 | Released 2018-11-02, Rated TV-MA Score 10.656 |

#20 | Released 2018-11-02, Rated TV-MA Score 10.615 |

#21 | Released 2018-11-02, Rated TV-MA Score 10.406 |

#22 | Released 2018-11-02, Rated TV-MA Score 10.241 |

#23 | Released 2018-11-02, Rated TV-MA Score 9.8811 |

#24 | Released 2018-11-02, Rated TV-MA Score 9.5231 |

#25 | Released 2018-11-02, Rated TV-MA Score 9.3651 |
