Adam gets between Murray and Marvin when they go without him to the Philadelphia Thanksgiving Day parade to see K.I.T.T. from "Knight Rider" in person.
#1 | Released 2016-11-16, Rated TV-PG Score 17.874 |

#2 | Released 2016-11-16, Rated TV-PG Score 16.512 |

#3 | Released 2016-11-16, Rated TV-PG Score 15.726 |

#4 | Released 2016-11-16, Rated TV-PG Score 14.618 |

#5 | Released 2016-11-16, Rated TV-PG Score 14.574 |

#6 | Released 2016-11-16, Rated TV-PG Score 13.458 |

#7 | Released 2016-11-16, Rated TV-PG Score 12.140 |

#8 | Released 2016-11-16, Rated TV-PG Score 11.348 |

#9 | Released 2016-11-16, Rated TV-PG Score 11.031 |

#10 | Released 2016-11-16, Rated TV-PG Score 10.924 |

#11 | Released 2016-11-16, Rated TV-PG Score 10.220 |

#12 | Released 2016-11-16, Rated TV-PG Score 9.7818 |

#13 | Released 2016-11-16, Rated TV-PG Score 9.1540 |

#14 | Released 2016-11-16, Rated TV-PG Score 9.0146 |

#15 | Released 2016-11-16, Rated TV-PG Score 8.8138 |

#16 | Released 2016-11-16, Rated TV-PG Score 8.7737 |

#17 | Released 2016-11-16, Rated TV-PG Score 8.7099 |

#18 | Released 2016-11-16, Rated TV-PG Score 8.7040 |

#19 | Released 2016-11-16, Rated TV-PG Score 8.6806 |

#20 | Released 2016-11-16, Rated TV-PG Score 8.5794 |

#21 | Released 2016-11-16, Rated TV-PG Score 8.3251 |

#22 | Released 2016-11-16, Rated TV-PG Score 8.2607 |

#23 | Released 2016-11-16, Rated TV-PG Score 8.1090 |

#24 | Released 2016-11-16, Rated TV-PG Score 7.9934 |

#25 | Released 2016-11-16, Rated TV-PG Score 7.8104 |
